| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | ZaBraKU!! | 199034 | 4419.77 | 0.75 | |
| 2 | Clock1 | 168346 | 2258.27 | 1.24 | |
| 3 | joyy | 142865 | 3812.1 | 0.62 | |
| 4 | vilca | 141771 | 4051.9 | 0.58 | |
| 5 |
Crazy Diamond
|
107666 | 1303.07 | 1.38 | |
| 6 |
LvL<goHard
|
106504 | 2551.97 | 0.7 | |
| 7 | Hit-Girl <3 Kick-Ass in 2014 | 104390 | 1522.88 | 1.14 | |
| 8 | BlackMansRedemption^ | 98272 | 2138.12 | 0.77 | |
| 9 | alexander | 94780 | 2048.28 | 0.77 | |
| 10 | chizzle fizzle | 90447 | 1879.82 | 0.8 | |
| 11 | Bilal16 | 90227 | 2254.43 | 0.67 | |
| 12 | OLD1 | 87184 | 2898.1 | 0.5 | |
| 13 |
DeLuXxX
|
85621 | 1673.87 | 0.85 | |
| 14 | E.Y.E | 84666 | 1784.25 | 0.79 | |
| 15 | [Zsenik]hand | 81491 | 1530.73 | 0.89 | |
| 16 | MoOnLOrD | 79103 | 1960.83 | 0.67 | |
| 17 | Fl@sh | 69260 | 1518.62 | 0.76 | |
| 18 | MHCSP | dreaq | 67772 | 1639.83 | 0.69 | |
| 19 | TaLoZ | 66823 | 866.58 | 1.29 | |
| 20 |
Kurosaki Plovdiv Revenge
|
65226 | 1132.9 | 0.96 | |
| 21 | skha | 65126 | 1366 | 0.79 | |
| 22 |
MHCSP | Sgt.Morsh
|
64999 | 1440.02 | 0.75 | |
| 23 | Warrior Dash | 64912 | 2631.42 | 0.41 | |
| 24 | 100hitssss | 64663 | 792.33 | 1.36 | |
| 25 | Chill | 64276 | 1812.5 | 0.59 | |
| 26 |
dasjhdasoda
|
64053 | 887.13 | 1.2 | |
| 27 | The Other | 61960 | 1429.87 | 0.72 | |
| 28 | JustForFun | 61473 | 1234.6 | 0.83 | |
| 29 | zuzulin | 59433 | 750.67 | 1.32 | |
| 30 | belele | 59119 | 832.83 | 1.18 | |
| 31 | YakutianGirl | 58670 | 1341.25 | 0.73 | |
| 32 | L4j3c -.- | 57510 | 798 | 1.2 | |
| 33 | rotzloeffel | 56258 | 876.58 | 1.07 | |
| 34 | hazel | 54537 | 824.05 | 1.1 | |
| 35 | DJ Blyatman | 53514 | 633.07 | 1.41 | |
| 36 | fsda | 51210 | 1009.05 | 0.85 | |
| 37 | YeD | 50813 | 739.68 | 1.14 | |
| 38 |
musicm@n
|
50391 | 1424.73 | 0.59 | |
| 39 | fiskerrrrrrr | 47935 | 572.08 | 1.4 | |
| 40 | RJ | 46999 | 558 | 1.4 | |
| 41 | D x S | 46902 | 1205.77 | 0.65 | |
| 42 |
Keule
|
45511 | 1147.77 | 0.66 | |
| 43 | Hashashin [Spider] | 45466 | 944.78 | 0.8 | |
| 44 | Eiche | 45373 | 768.18 | 0.98 | |
| 45 | Yeb | 44766 | 682.33 | 1.09 | |
| 46 | HiT MaN |47 | 44392 | 1155.95 | 0.64 | |
| 47 | N0 B0Dy C@N $T0P M3 | 44054 | 1098.93 | 0.67 | |
| 48 | MHCSP | AAA3 | 44003 | 1637.08 | 0.45 | |
| 49 | natrojaba | 43406 | 1317.9 | 0.55 | |
| 50 | Hashashin [Clock1] | 42834 | 602.97 | 1.18 | |
| Rank | Name | Score▲ | Time Played | Score/Min |