| Rank | Name | Score▲ | Time Played | Score/Min | |
| Adam_Baum | 2052 | 90.35 | 0.38 | ||
| <Kicks>Snorlax | 2051 | 87.92 | 0.39 | ||
| moosetang | 2051 | 41.03 | 0.83 | ||
| ê¹€ì •ì¼ | 2050 | 45.53 | 0.75 | ||
| Insta@Hotbox_vid | 2048 | 51.97 | 0.66 | ||
| Xit3D | 2046 | 84.55 | 0.4 | ||
| lukino | 2046 | 42.15 | 0.81 | ||
| ETHICAL HACKER | 2043 | 67.88 | 0.5 | ||
| `Corporation | keN _- <3 | 2043 | 46.48 | 0.73 | ||
| stephen | 2043 | 117.18 | 0.29 | ||
| BootyCheeks | 2042 | 53.23 | 0.64 | ||
| M.jellytime | 2042 | 61.77 | 0.55 | ||
| pastheblunt' | 2041 | 66.38 | 0.51 | ||
| [RIP] dollar . | 2041 | 53.62 | 0.63 | ||
| Hemen.Laser | 2040 | 159.48 | 0.21 | ||
| oscarthemouch | 2040 | 80.12 | 0.42 | ||
| azaz | 2040 | 93.63 | 0.36 | ||
| KRUSH | 2039 | 48.67 | 0.7 | ||
| El Picudo | 2039 | 55.78 | 0.61 | ||
| I.BuzZ MösQuitöZ | 2039 | 38.37 | 0.89 | ||
| Sunshine <3 | 2037 | 75.2 | 0.45 | ||
| giblar | 2037 | 86.43 | 0.39 | ||
| [X-Taiwan]--- | 2037 | 65.97 | 0.51 | ||
| nottoday>MoNeyShoT | 2036 | 81.87 | 0.41 | ||
| Jermaine - | 2036 | 49.98 | 0.68 | ||
| `Corporation | hypE <3 | 2035 | 74.8 | 0.45 | ||
| Yata | 2034 | 181.83 | 0.19 | ||
| EmorTAL^ | 2034 | 52.45 | 0.65 | ||
| (SwaTz) | FosteR | 2033 | 60.05 | 0.56 | ||
| TC Gaming - Mix | 2032 | 52.25 | 0.65 | ||
| CodeNo47 | 2031 | 120.3 | 0.28 | ||
| willy^ | 2031 | 32.63 | 1.04 | ||
| KING Z | 2030 | 101.27 | 0.33 | ||
| Cl0n3r | 2030 | 94.4 | 0.36 | ||
| Gun Up Ur A$$!!!!! | 2030 | 63.03 | 0.54 | ||
| dk.laber | 2030 | 63.78 | 0.53 | ||
| Gib | 2029 | 78.6 | 0.43 | ||
| KIKO! | 2029 | 50.7 | 0.67 | ||
| Zeddo | 2028 | 53.6 | 0.63 | ||
| I.BuzZ MosQuitoZ | 2028 | 41.25 | 0.82 | ||
| plus | 2028 | 35.65 | 0.95 | ||
| eaTwe | 2028 | 53.82 | 0.63 | ||
| 1.1 | 2028 | 77.62 | 0.44 | ||
| ~ChipTun3rs~ /// TenzeN | 2027 | 45.2 | 0.75 | ||
| `Wh3n !n RomE | 2026 | 56.53 | 0.6 | ||
| ffp2 | 2026 | 47.18 | 0.72 | ||
| -=-X|GGT-=- | Breed <3 | 2024 | 42.12 | 0.8 | ||
| kX | Casper26 | 2024 | 58.55 | 0.58 | ||
FrAnCO(+)ATiRaDOR
|
2023 | 64.35 | 0.52 | ||
| Ekohulk | 2022 | 41.03 | 0.82 | ||
| Rank | Name | Score▲ | Time Played | Score/Min |