| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 |
Mdr
|
1275070 | 3604.62 | 5.9 | |
| 2 | UNk* | 1240615 | 3507.78 | 5.89 | |
| 3 |
jure
|
956380 | 3393.05 | 4.7 | |
| 4 | SpiKetheBEST | 822340 | 2043.3 | 6.71 | |
| 5 | TLc_JOK3R | 799634 | 3607.25 | 3.69 | |
| 6 | Rye | 792426 | 2429.83 | 5.44 | |
| 7 | Jill | 705394 | 1555.8 | 7.56 | |
| 8 | rapplezz | 661985 | 2359.33 | 4.68 | |
| 9 | Theresa May | 648745 | 1493.88 | 7.24 | |
| 10 | Kakashi | 646565 | 2928.6 | 3.68 | |
| 11 | eBc|Jill | 612000 | 1312.7 | 7.77 | |
| 12 | Pikachu | 599520 | 3090.03 | 3.23 | |
| 13 | eBc|Piroca de Deus | 595853 | 1950.78 | 5.09 | |
| 14 | mp_tigertown | 587780 | 1820.32 | 5.38 | |
| 15 | sten | 577126 | 1611.58 | 5.97 | |
| 16 | a7x | 574672 | 1831.87 | 5.23 | |
| 17 | no name | 554336 | 2286.07 | 4.04 | |
| 18 | MIKITS | 540250 | 1732.52 | 5.2 | |
| 19 |
asdf
|
527909 | 2191.02 | 4.02 | |
| 20 | ali | 524169 | 2417.28 | 3.61 | |
| 21 | GaBzZoR.rr | 524125 | 1762.27 | 4.96 | |
| 22 | LARSLAXEN | 519527 | 1587.82 | 5.45 | |
| 23 | eBc|TiLaK | 497562 | 1229.17 | 6.75 | |
| 24 | eBc|JohnFranclin | 493638 | 1810.03 | 4.55 | |
| 25 | klobi | 478646 | 2523.62 | 3.16 | |
| 26 | 4Head | 471773 | 1657.97 | 4.74 | |
| 27 |
eBc|sweety:>
|
465507 | 1815.55 | 4.27 | |
| 28 | apple | 450795 | 1660.78 | 4.52 | |
| 29 | Andrea | 436562 | 2435.98 | 2.99 | |
| 30 | Manu. | 432528 | 1179.22 | 6.11 | |
| 31 | SpartaNzzYo-0 | 412449 | 1300.25 | 5.29 | |
| 32 | lexxy | 401666 | 1201.68 | 5.57 | |
| 33 | eBc|datis | 397428 | 1381.73 | 4.79 | |
| 34 | iT's ProXzz | 381471 | 1056.63 | 6.02 | |
| 35 | VOID. | 374635 | 1593.58 | 3.92 | |
| 36 | Jinx | 372997 | 1078.57 | 5.76 | |
| 37 | iT's Rye | 357164 | 966.65 | 6.16 | |
| 38 | zxcv | 350135 | 1558.35 | 3.74 | |
| 39 | metju88 | 348534 | 1282.07 | 4.53 | |
| 40 | YeeHaa | 337817 | 936.9 | 6.01 | |
| 41 | nikos | 331115 | 1296.15 | 4.26 | |
| 42 | ivek27 | 329692 | 813.02 | 6.76 | |
| 43 | d i R t | 320056 | 1730.42 | 3.08 | |
| 44 |
FlashBack
|
319652 | 1062.3 | 5.02 | |
| 45 | |WM|Jimas{GR} | 319473 | 1315.88 | 4.05 | |
| 46 | maMo | 318635 | 1113.1 | 4.77 | |
| 47 | .:Pr!nz3sSexy@* | 318295 | 1235.02 | 4.3 | |
| 48 | GsU-PuN1SHeR. | 317602 | 1441.75 | 3.67 | |
| 49 | WolanG | 317344 | 1912.98 | 2.76 | |
| 50 | Void | 316161 | 1519.93 | 3.47 | |
| Rank | Name | Score▲ | Time Played | Score/Min |