| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 |
Mdr
|
1199762 | 3440.83 | 5.81 | |
| 2 | UNk* | 1175399 | 3318.73 | 5.9 | |
| 3 |
jure
|
919363 | 3270.42 | 4.69 | |
| 4 | Rye | 792426 | 2429.83 | 5.44 | |
| 5 | TLc_JOK3R | 788099 | 3563.3 | 3.69 | |
| 6 | SpiKetheBEST | 767322 | 1902.98 | 6.72 | |
| 7 | Jill | 658796 | 1459.3 | 7.52 | |
| 8 | rapplezz | 629707 | 2246.67 | 4.67 | |
| 9 | Theresa May | 626330 | 1446.68 | 7.22 | |
| 10 | Kakashi | 624509 | 2843.25 | 3.66 | |
| 11 | eBc|Jill | 612000 | 1312.7 | 7.77 | |
| 12 | Pikachu | 599520 | 3090.03 | 3.23 | |
| 13 | eBc|Piroca de Deus | 595853 | 1950.78 | 5.09 | |
| 14 | mp_tigertown | 587780 | 1820.32 | 5.38 | |
| 15 | no name | 554336 | 2286.07 | 4.04 | |
| 16 | sten | 549841 | 1533.68 | 5.98 | |
| 17 | a7x | 544525 | 1747.97 | 5.19 | |
| 18 | MIKITS | 532745 | 1710.72 | 5.19 | |
| 19 | ali | 523981 | 2416.05 | 3.61 | |
| 20 | LARSLAXEN | 519527 | 1587.82 | 5.45 | |
| 21 |
asdf
|
511306 | 2130.1 | 4 | |
| 22 | GaBzZoR.rr | 507660 | 1706.27 | 4.96 | |
| 23 | eBc|TiLaK | 497562 | 1229.17 | 6.75 | |
| 24 | klobi | 478646 | 2523.62 | 3.16 | |
| 25 | eBc|JohnFranclin | 477739 | 1766.13 | 4.51 | |
| 26 | 4Head | 470279 | 1652.43 | 4.74 | |
| 27 |
eBc|sweety:>
|
465253 | 1814.77 | 4.27 | |
| 28 | apple | 450795 | 1660.78 | 4.52 | |
| 29 | Manu. | 432528 | 1179.22 | 6.11 | |
| 30 | Andrea | 431160 | 2399.03 | 3 | |
| 31 | SpartaNzzYo-0 | 412449 | 1300.25 | 5.29 | |
| 32 | eBc|datis | 395876 | 1376.7 | 4.79 | |
| 33 | lexxy | 390643 | 1170.03 | 5.56 | |
| 34 | iT's ProXzz | 381471 | 1056.63 | 6.02 | |
| 35 | iT's Rye | 357164 | 966.65 | 6.16 | |
| 36 | zxcv | 350135 | 1558.35 | 3.74 | |
| 37 | metju88 | 338773 | 1240.98 | 4.55 | |
| 38 | YeeHaa | 337817 | 936.9 | 6.01 | |
| 39 | nikos | 331100 | 1296.07 | 4.26 | |
| 40 | ivek27 | 329692 | 813.02 | 6.76 | |
| 41 | Jinx | 323726 | 950.35 | 5.68 | |
| 42 | |WM|Jimas{GR} | 319473 | 1315.88 | 4.05 | |
| 43 |
FlashBack
|
319155 | 1060.28 | 5.02 | |
| 44 | maMo | 318635 | 1113.1 | 4.77 | |
| 45 | .:Pr!nz3sSexy@* | 318295 | 1235.02 | 4.3 | |
| 46 | GsU-PuN1SHeR. | 317602 | 1441.75 | 3.67 | |
| 47 | Void | 316161 | 1519.93 | 3.47 | |
| 48 | eBc|katze | 314853 | 811.13 | 6.47 | |
| 49 | ikrk | 314504 | 1270.52 | 4.13 | |
| 50 | WolanG | 313754 | 1889.83 | 2.77 | |
| Rank | Name | Score▲ | Time Played | Score/Min |