Vultr.com - Instant Cloud Server Deployment
Counter Strike Global Offensive [TR] FOX Pro Public | discord.gg/foxpropublic foxpropub.cs2.org.tr:27015 - Counter Strike Global Offensive Server in Turkey
TOP PLAYER STATS
8986 TOTAL PLAYERS
Search for a player:
PREV 1 ... 33 34 35 36 37 ... 180 NEXT View 10 25 50 items per page
Rank Name Score Time Played Score/Min
1596 Kalradian (#9)   20 1.13 0.29
1596 nywoo (#3)   20 0.37 0.91
1596 Neco (#20)   20 0.35 0.95
1596 R3Pre3Y (#8)   20 0.57 0.59
1596 MontanaManagement (#10)   20 0.72 0.47
1596 gabira (#258)   20 0.88 0.38
1596 Jackrusso* (#19)   20 0.28 1.18
1596 DestroyStory (#13)   20 1.32 0.25
1596 LeeMachine (#7)   20 0.52 0.65
1596 myk (#12)   20 0.85 0.39
1596 BRIAN MOSER (#4)   20 0.5 0.67
1596 Relentless (#12)   20 0.27 1.25
1596 4LP3R- (#17)   20 1.15 0.29
1596 RMS (#4)   20 0.47 0.71
1596 jax (#7)   20 0.77 0.43
1596 SpongeBobgodpeek (#7)   20 0.43 0.77
1717 Say My Name (#13)   19 1.07 0.3
1717 QUQQ (#19)   19 0.3 1.06
1717 m? (#9)   19 0.57 0.56
1717 c0de1n (#8)   19 0.82 0.39
1717 Halsey (#4)   19 0.98 0.32
1717 -nNNS (#3)   19 0.47 0.68
1717 MontanaManagement. (#8)   19 0.65 0.49
1717 strelaa133711 (#14)   19 0.38 0.83
1717 Murat (#16)   19 0.3 1.06
1717 qLebron (#1)   19 0.57 0.56
1717 Rewavess (#1)   19 1.15 0.28
1717 Say My Name (#5)   19 1.5 0.21
1717 MERO (#5)   19 1.93 0.16
1717 bokum var (#1)   19 1.47 0.22
1717 wanisher (#15)   19 0.58 0.54
1717 Aliss (#5)   19 0.3 1.06
1717 step daddy (#18)   19 0.25 1.27
1717 Hercules (#0)   19 0.67 0.48
1717 Kitai (#6)   19 0.37 0.86
1717 Peter Clemenza (#10)   19 0.5 0.63
1717 AlpreFire (#1)   19 0.53 0.59
1717 atmaca619 (#5)   19 0.8 0.4
1717 Croc (#4)   19 0.73 0.43
1717 MERO (#12)   19 1.45 0.22
1717 Burnz (#4)   19 0.28 1.12
1717 Bxza (#14)   19 0.23 1.36
1717 Erdonco (#22)   19 0.45 0.7
1717 Vroft (#4)   19 0.55 0.58
1717 RazorCone (#5)   19 0.52 0.61
1717 Let'S gO bRrrRRRr (#13)   19 0.4 0.79
1717 Muchazxate (#1)   19 0.25 1.27
1717 M3HMETH (#8)   19 0.55 0.58
1717 abiniz (#8)   19 0.65 0.49
1717 POLSKA GROM (#17)   19 0.33 0.95
Rank Name Score Time Played Score/Min
PREV 1 ... 33 34 35 36 37 ... 180 NEXT View 10 25 50 items per page
ADVERTISEMENT