| Rank | Name | Score▲ | Time Played | Score/Min | |
| 2001 | SaltyPineapple | 408748 | 9.02 | 755.54 | |
| 2002 | genocidas | 408576 | 14.97 | 454.98 | |
| 2003 | nightscorpion24 | 407849 | 32.42 | 209.69 | |
| 2004 | Arthur_Came_a_lot | 404823 | 11.93 | 565.4 | |
| 2005 | Quetzalcoatl | 404631 | 15.78 | 427.28 | |
| 2006 | Sky | 404079 | 13.57 | 496.41 | |
| 2007 | kumatoz49rus | 401235 | 16.35 | 409.01 | |
| 2008 | Px_Pajibat | 396662 | 17.9 | 369.33 | |
| 2009 | A_normal_name | 396373 | 25.8 | 256.05 | |
| 2010 | Sponge_Bob | 393868 | 19.97 | 328.77 | |
| 2011 | Oracle | 393230 | 4.48 | 1461.82 | |
| 2012 | Sergio_MMM | 392646 | 8.38 | 780.61 | |
| 2013 | Neo | 392241 | 21.38 | 305.72 | |
| 2014 | UselessCode | 391909 | 10.57 | 618.15 | |
| 2015 | abdou | 391057 | 12.32 | 529.17 | |
| 2016 | F@$T® | 389420 | 22.77 | 285.08 | |
| 2017 | softy | 389393 | 12.93 | 501.8 | |
| 2018 |
DN3rka
|
388608 | 22.08 | 293.29 | |
| 2019 | naruto | 384931 | 2.63 | 2436.27 | |
| 2020 | Dani55 | 382714 | 18.5 | 344.79 | |
| 2021 | AUDI_RS6 | 382569 | 12.58 | 506.71 | |
| 2022 | <(_0)DarkExile(0_ | 382337 | 14.23 | 447.7 | |
| 2023 | dN1er | 379829 | 5.15 | 1229.22 | |
| 2024 | TeddyK | 376298 | 15.73 | 398.62 | |
| 2025 | Haritara | 375852 | 16.75 | 373.98 | |
| Rank | Name | Score▲ | Time Played | Score/Min |