| Rank | Name | Score▲ | Time Played | Score/Min | |
| 2399 | salman | 1656 | 25.28 | 1.09 | |
| 2402 | Aimbeat | 1654 | 3.58 | 7.69 | |
| 2402 | Julieta | 1654 | 15.82 | 1.74 | |
| 2402 |
pro.exe
|
1654 | 7.27 | 3.79 | |
| 2405 | [TLC]TokeR | 1650 | 4.9 | 5.61 | |
| 2405 | ~ IIcIxoJIoG ~ | 1650 | 4.25 | 6.47 | |
| 2407 | VipRA | 1649 | 21.48 | 1.28 | |
| 2408 | frukan | 1648 | 6.63 | 4.14 | |
| 2409 | Putin OBAMA Vodka | 1647 | 5.62 | 4.89 | |
| 2409 | INnE | 1647 | 3.48 | 7.88 | |
| 2411 | DOMIC | 1645 | 8.78 | 3.12 | |
| 2411 | Productive | 1645 | 5.65 | 4.85 | |
| 2413 | Conseclusie | 1644 | 12.63 | 2.17 | |
| 2414 | Hazmat^5Gladiator | 1641 | 17.1 | 1.6 | |
| 2414 | Thrasher | 1641 | 10.72 | 2.55 | |
| 2416 | DENZAL | 1640 | 8.93 | 3.06 | |
| 2416 | nick | 1640 | 5.62 | 4.87 | |
| 2418 | Playyer ns | 1638 | 6.35 | 4.3 | |
| 2418 | JAN | 1638 | 6.42 | 4.25 | |
| 2420 | Juvelnicul | 1637 | 6.7 | 4.07 | |
| 2421 | MAMİ | 1636 | 4.92 | 5.55 | |
| 2422 | ACAR_BABA | 1634 | 8.1 | 3.36 | |
| 2422 | Axlord | 1634 | 6.05 | 4.5 | |
| 2422 | uzman | 1634 | 9.1 | 2.99 | |
| 2425 | MindyCsy | 1633 | 11.5 | 2.37 | |
| 2426 | [LLG]BioJuggernaut | 1632 | 19.83 | 1.37 | |
| 2427 | STRK | 1628 | 7.88 | 3.44 | |
| 2427 | EFSANE | 1628 | 7.73 | 3.51 | |
| 2429 | poposekiz | 1627 | 9.67 | 2.81 | |
| 2429 | puffy | 1627 | 7.8 | 3.48 | |
| 2429 | Daniel Jackson | 1627 | 3.4 | 7.98 | |
| 2432 | PulseHarbinger | 1626 | 21.53 | 1.26 | |
| 2433 | [LLG]Circuit^4Reaver | 1624 | 17.55 | 1.54 | |
| 2434 | Pro100Karocta | 1623 | 7.42 | 3.65 | |
| 2435 | juro KUN | 1620 | 6.6 | 4.09 | |
| 2435 | Elkun | 1620 | 7.15 | 3.78 | |
| 2435 | Himes | 1620 | 2.82 | 9.59 | |
| 2438 | Liwi | 1619 | 5.83 | 4.63 | |
| 2439 | NovaHellTVyoutube | 1618 | 7.75 | 3.48 | |
| 2439 | Dil_Se_Desi | 1618 | 8.82 | 3.06 | |
| 2439 | MuHaHa | 1618 | 6.05 | 4.46 | |
| 2439 |
giugiojr
|
1618 | 6.42 | 4.2 | |
| 2443 | KILLER GUN 2.2 | 1617 | 8.05 | 3.35 | |
| 2443 | Carcass | 1617 | 6.95 | 3.88 | |
| 2443 | ahmad | 1617 | 8.23 | 3.27 | |
| 2446 | KUZYRII | 1614 | 5.73 | 4.69 | |
| 2446 | Bespontoviy pirogok | 1614 | 5.25 | 5.12 | |
| 2448 | go | 1613 | 10.5 | 2.56 | |
| 2449 | [LLG]MetalReaper | 1610 | 17.02 | 1.58 | |
| 2449 | ibis | 1610 | 9.48 | 2.83 | |
| Rank | Name | Score▲ | Time Played | Score/Min |