Rank | Name | Score▲ | Time Played | Score/Min | |
301 | DigitalAssassin | 17266 | 197.97 | 1.45 | |
302 | ANUS-TART | 17233 | 77.95 | 3.68 | |
303 | CrossbowSniper | 17206 | 199.15 | 1.44 | |
304 | ^6DataStream | 17202 | 193.6 | 1.48 | |
305 | ^2Strider | 17186 | 202.27 | 1.42 | |
306 | OOOS | 17153 | 983.2 | 0.29 | |
307 | BarrelBomber | 17142 | 201.13 | 1.42 | |
308 | HighwaySniper | 17126 | 202.45 | 1.41 | |
308 | CELLAT | 17126 | 98.03 | 2.91 | |
310 | UnderwaterHunter | 17100 | 194.77 | 1.46 | |
311 | BugbaitThrower | 17094 | 197.78 | 1.44 | |
312 | ^3Manhack | 16984 | 201.7 | 1.4 | |
313 | ToxicZombie | 16980 | 199.27 | 1.42 | |
314 | GrenadeLobber | 16978 | 201.7 | 1.4 | |
315 | Scandinavian HLDM | 16976 | 97.07 | 2.91 | |
316 | @ChuckyHL - YouTube | 16967 | 29.25 | 9.67 | |
317 | Slot | 16896 | 58.18 | 4.84 | |
318 | ReSMO | 16893 | 965.95 | 0.29 | |
319 | [LLG]Decontaminator | 16837 | 190.87 | 1.47 | |
320 | 112S | 16827 | 44.08 | 6.36 | |
321 | rollS | 16801 | 956.87 | 0.29 | |
322 | [LLG]TechnoGhost | 16790 | 181.68 | 1.54 | |
323 | Metilen | 16789 | 988.92 | 0.28 | |
324 | ^1EliVance | 16781 | 187.95 | 1.49 | |
325 | RavenholmSurvivor | 16779 | 190.72 | 1.47 | |
326 | eu | 16718 | 123.87 | 2.25 | |
327 | CircuitBreaker | 16710 | 192.1 | 1.45 | |
328 | Rotary | 16707 | 30.1 | 9.25 | |
329 | ^1LambdaSoldier | 16682 | 195.62 | 1.42 | |
330 | ^5SecurityDrone | 16675 | 194.85 | 1.43 | |
330 | XenAlien | 16675 | 209.52 | 1.33 | |
332 | [LLG]BlackMesaGuard | 16670 | 193.03 | 1.44 | |
333 | Barnacle | 16665 | 197.93 | 1.4 | |
334 | OverwatchElite | 16657 | 189.97 | 1.46 | |
335 | SMGSpecialist | 16632 | 188.03 | 1.47 | |
336 | ^6MortarSynth | 16628 | 194.68 | 1.42 | |
337 | V!s | 16586 | 58.92 | 4.69 | |
338 | RebelFighter | 16563 | 194.37 | 1.42 | |
339 | LostSoul | 16558 | 194.6 | 1.42 | |
340 | ^7SiliconMind | 16549 | 189.28 | 1.46 | |
341 | ^2IonBeam | 16540 | 188.82 | 1.46 | |
342 | ^7Nihilanth | 16478 | 199.65 | 1.38 | |
343 | AlyxVance | 16443 | 185.12 | 1.48 | |
344 | GeneticExperiment | 16440 | 182.08 | 1.5 | |
345 | CyberPhantom | 16437 | 186.62 | 1.47 | |
346 | RUSKY | 16355 | 80.8 | 3.37 | |
347 | noob | 16338 | 76.38 | 3.56 | |
348 |
Climouz
![]() |
16313 | 39.75 | 6.84 | |
349 | ElectroPulse | 16299 | 191.4 | 1.42 | |
350 | [LLG]SynthEnforcer | 16268 | 200.95 | 1.35 | |
Rank | Name | Score▲ | Time Played | Score/Min |