| Rank | Name | Score▲ | Time Played | Score/Min | |
| Technic | 4860 | 36.2 | 2.24 | ||
| Haru | 4854 | 40.1 | 2.02 | ||
| Naminé | 4842 | 19.03 | 4.24 | ||
| Ultimate Villain | 4831 | 21.32 | 3.78 | ||
| Magic Bullets | 4789 | 627.98 | 0.13 | ||
| GamingGeekable | 4770 | 175.88 | 0.45 | ||
| santyvєℓ' | 4757 | 7.63 | 10.39 | ||
| Qwertypuffz (Shylo) | 4720 | 412.67 | 0.19 | ||
| Olşķα | 4696 | 119.67 | 0.65 | ||
| Matt | 4682 | 42.28 | 1.85 | ||
| Sensei pain â–³ | 4675 | 139.17 | 0.56 | ||
| â¦Heeheeâ§ | 4661 | 82.98 | 0.94 | ||
| Rayce Farelle | 4652 | 124.87 | 0.62 | ||
| Puzzlemaster514 | 4635 | 279.07 | 0.28 | ||
| IndustrialSludge | 4618 | 137.67 | 0.56 | ||
| Alolan Vulpix | 4615 | 17.23 | 4.46 | ||
| iPyro | 4615 | 140.55 | 0.55 | ||
| chris4209 | 4613 | 256.6 | 0.3 | ||
| PiKam ⑨ | 4609 | 60.7 | 1.27 | ||
| Hachijo Tohya | 4578 | 126.17 | 0.6 | ||
| Genostriker | 4571 | 205.9 | 0.37 | ||
| Shammy Sumishanu | 4568 | 43.68 | 1.74 | ||
| hunterlady777 | 4542 | 141.33 | 0.54 | ||
| painguyyy â–³ | 4492 | 71.43 | 1.05 | ||
| Pocket Aces | 4489 | 102.17 | 0.73 | ||
| boogerchan | 4483 | 10.8 | 6.92 | ||
| sumhummusanima | 4476 | 0.93 | 79.93 | ||
| anima | 4474 | 0.02 | 4474 | ||
| MonochromeLG | 4453 | 184.35 | 0.4 | ||
| Technæ | 4446 | 10.58 | 7 | ||
| Thuggin Centipede | 4437 | 150.13 | 0.49 | ||
| Cotton | 4419 | 91.3 | 0.81 | ||
| Mariposa Una Muy Bien | 4417 | 2.1 | 35.06 | ||
| greg | 4401 | 9.98 | 7.35 | ||
| silentslay | 4396 | 43.65 | 1.68 | ||
| Donald Trump ,,ԾωԾ,, | 4380 | 8.68 | 8.41 | ||
| Ultrakamiguru | 4378 | 120.08 | 0.61 | ||
| Raynelinn | 4374 | 292.6 | 0.25 | ||
| Sanae | 4364 | 124 | 0.59 | ||
| Patanima's Crash Test Dummy | 4340 | 117.47 | 0.62 | ||
| thephoenix562 | 4331 | 341.62 | 0.21 | ||
| KS | 4298 | 532.05 | 0.13 | ||
| Atsui | 4295 | 256.72 | 0.28 | ||
| Bwa̧inÍlÌ·eÒ‰ss | 4290 | 138.25 | 0.52 | ||
Translucentguts
|
4260 | 170.57 | 0.42 | ||
| GawkyDanny | 4248 | 127.38 | 0.56 | ||
| Jux | 4247 | 140.28 | 0.5 | ||
| Iced Husky | 4246 | 99.27 | 0.71 | ||
| Porygon404 | 4230 | 169.5 | 0.42 | ||
| olympia | 4218 | 104.1 | 0.68 | ||
| Rank | Name | Score▲ | Time Played | Score/Min |