| Rank | Name | Score▲ | Time Played | Score/Min | |
| 2673 | Pluto | 1782 | 32.88 | 0.9 | |
| 2677 | KTL | 1780 | 26.03 | 1.14 | |
| 2678 | magicc6oy | 1778 | 25.43 | 1.17 | |
| 2679 | L4.Pablitoo | 1777 | 24.87 | 1.19 | |
| 2679 | ♡ð•µð–†ð–ˆð–”ð–”ð–‡â™¡ | 1777 | 39.48 | 0.75 | |
| 2679 | Aver | 1777 | 24.1 | 1.23 | |
| 2679 | MkN CASEDROP.EU | 1777 | 26.73 | 1.11 | |
| 2683 | Benix | 1776 | 31.73 | 0.93 | |
| 2684 | koksik | 1775 | 30.83 | 0.96 | |
| 2684 | KoNrAdOvSkY | 1775 | 36.4 | 0.81 | |
| 2686 | Wallstan | 1774 | 45.33 | 0.65 | |
| 2686 | OZI | 1774 | 24.9 | 1.19 | |
| 2688 | 🅼🅸🅴🅻🅰 | 1773 | 24.22 | 1.22 | |
| 2689 | ðŠunQee𖓠♚ | 1772 | 17.5 | 1.69 | |
| 2690 | GARCIA | 1770 | 19.23 | 1.53 | |
| 2690 | VeRKK | 1770 | 44.28 | 0.67 | |
| 2690 | M1k0 | 1770 | 41.72 | 0.71 | |
| 2693 | bajlando | 1767 | 53.95 | 0.55 | |
| 2694 | Sh3ik. | 1766 | 21.02 | 1.4 | |
| 2694 | Natsu | 1766 | 23.93 | 1.23 | |
| 2696 | TOHALELE | 1765 | 22.38 | 1.31 | |
| 2697 | 4:20 | 1764 | 29.4 | 1 | |
| 2697 |
Sauri
|
1764 | 13.27 | 2.22 | |
| 2697 | bob | 1764 | 30.9 | 0.95 | |
| 2700 | OZKI | 1763 | 100.8 | 0.29 | |
| Rank | Name | Score▲ | Time Played | Score/Min |