| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1948 | Kakazoo | 2404 | 36.13 | 1.11 | |
| 1952 | Zymi | 2403 | 38.55 | 1.04 | |
| 1952 | ASNFFS96 | 2403 | 62.65 | 0.64 | |
| 1952 | CR4ZY | 2403 | 98.2 | 0.41 | |
| 1955 | kln | 2402 | 23.82 | 1.68 | |
| 1956 | mxL-- | 2399 | 39.27 | 1.02 | |
| 1957 | DiX#TiW | 2397 | 26.6 | 1.5 | |
| 1957 | BANAN | 2397 | 59.02 | 0.68 | |
| 1959 | JACOB | 2394 | 53.08 | 0.75 | |
| 1960 | LUPIN | 2393 | 36.12 | 1.1 | |
| 1960 | joga5 | 2393 | 76.32 | 0.52 | |
| 1962 | JwL- | 2390 | 41.05 | 0.97 | |
| 1963 | `Naari | 2382 | 27 | 1.47 | |
| 1963 | K&Z | 2382 | 54.42 | 0.73 | |
| 1965 | s1Mate | 2380 | 28.32 | 1.4 | |
| 1965 | K1B3X | 2380 | 60.18 | 0.66 | |
| 1965 | Tlino | 2380 | 45.55 | 0.87 | |
| 1968 | Crow ✔ | 2379 | 20.52 | 1.93 | |
| 1969 | Vudi aka Szczurwiel | 2378 | 70.82 | 0.56 | |
| 1969 |
tipek
|
2378 | 22.38 | 1.77 | |
| 1971 | keyok | 2376 | 41.38 | 0.96 | |
| 1972 | Tomus* | 2375 | 31.23 | 1.27 | |
| 1973 | michalek_666 | 2374 | 28.13 | 1.41 | |
| 1974 | Hasbulla | 2372 | 42.6 | 0.93 | |
| 1974 | Blacha | 2372 | 50.28 | 0.79 | |
| Rank | Name | Score▲ | Time Played | Score/Min |