Rank | Name | Score▲ | Time Played | Score/Min | |
49 | bob | 49 | 1.97 | 0.42 | |
49 | I HATE TF2 CREATOR | 49 | 1.53 | 0.53 | |
49 | scythe | 49 | 2.3 | 0.36 | |
54 | Blaze 🔥 | 48 | 1.47 | 0.55 | |
54 | Max Gentleman | 48 | 1.17 | 0.69 | |
56 | Peanut Master | 47 | 0.92 | 0.85 | |
56 | Mariowithguns123 | 47 | 2.12 | 0.37 | |
58 | LegendOfAshlee | 46 | 1.17 | 0.66 | |
58 | Cryptic | 46 | 2.48 | 0.31 | |
58 | Monsieur-Minto | 46 | 2.35 | 0.33 | |
58 | elikay | 46 | 0.82 | 0.94 | |
62 | King Shiba Inu | 45 | 1.93 | 0.39 | |
62 | dankmemes225 | 45 | 1.88 | 0.4 | |
62 | AyManeSayMane | 45 | 1.38 | 0.54 | |
62 | Bubbleteainjuly | 45 | 2.85 | 0.26 | |
66 | insanity | 44 | 2.7 | 0.27 | |
66 | Linguini | 44 | 2.6 | 0.28 | |
66 | Clarence | 44 | 3.52 | 0.21 | |
69 | Zane | 43 | 1.85 | 0.39 | |
69 | IronicTea | 43 | 2 | 0.36 | |
69 | mort. | 43 | 0.8 | 0.9 | |
69 | Not Hungrybox | 43 | 3.35 | 0.21 | |
69 | Fallen | 43 | 1.72 | 0.42 | |
74 | Chewy | 42 | 1.62 | 0.43 | |
74 | its-a me | 42 | 2.28 | 0.31 | |
74 | Cbby | 42 | 0.88 | 0.79 | |
74 | Sodium Chloride | 42 | 3.22 | 0.22 | |
74 | ゴSTRAW HAT CHADゴ | 42 | 1.53 | 0.46 | |
74 | Monkeysauce | 42 | 2.82 | 0.25 | |
74 | BalButta | 42 | 2.2 | 0.32 | |
74 | Dr.Kiev | 42 | 0.92 | 0.76 | |
82 | BENson | 41 | 1.17 | 0.59 | |
82 | Mean Peen | 41 | 2 | 0.34 | |
82 |
Susanoo Llama
![]() |
41 | 5.02 | 0.14 | |
82 | Wild Wheat | 41 | 1.68 | 0.41 | |
82 | TmkelshII | 41 | 2.1 | 0.33 | |
82 | ethandoucet725 | 41 | 1.4 | 0.49 | |
82 | WizardSleeves | 41 | 2.7 | 0.25 | |
89 | mzboss10 | 40 | 1.77 | 0.38 | |
89 | RexCredo14 | 40 | 1.05 | 0.63 | |
89 | Mr Glet | 40 | 1 | 0.67 | |
89 | Skipcrazy | 40 | 1.67 | 0.4 | |
89 | Shrewdd | 40 | 2.05 | 0.33 | |
89 | pumpedupkicks10112 | 40 | 2.77 | 0.24 | |
89 | Ragil | 40 | 1.23 | 0.54 | |
89 | bruh | 40 | 0.62 | 1.08 | |
89 | GoodBurgerOnDVD | 40 | 1.5 | 0.44 | |
89 | kaauron | 40 | 1.17 | 0.57 | |
89 | Skrimer | 40 | 1.65 | 0.4 | |
100 | andylyn | 39 | 1.63 | 0.4 | |
Rank | Name | Score▲ | Time Played | Score/Min |