| Rank | Name | Score▲ | Time Played | Score/Min | |
| 251 | KaiserFranzJosef I. | 118234969 | 212.3 | 9282.07 | |
| 252 | Chicken Salad | 117651802 | 250.93 | 7814.28 | |
| 253 | a TEAMMATE | 117632786 | 126.77 | 15465.79 | |
| 254 | 666happy999 | 117445787 | 60.88 | 32150.5 | |
| 255 | -TWC|Pride|RCTR | 116921890 | 120.48 | 16174.01 | |
| 256 | Fandjo | 116535895 | 669.75 | 2899.98 | |
| 257 | -|TWC|Vegehan|CLD | 116377464 | 97.75 | 19842.7 | |
| 258 |
-TWC|Vegehan|RCTR
|
115791768 | 170.4 | 11325.49 | |
| 259 | Maciey | 113878346 | 333.07 | 5698.48 | |
| 260 | HuananziXeon268Ov4 | 113129773 | 4.47 | 422126.02 | |
| 261 | -TWC|TEAMMATE | 113031609 | 190.08 | 9910.71 | |
| 262 | Hx#JSF | 112780100 | 105.42 | 17830.85 | |
| 263 | Cpr Blutch | 112756371 | 459.85 | 4086.71 | |
| 264 | -TWC|*Bl@ckeye*|^ | 112700519 | 332.48 | 5649.43 | |
| 265 | PAAVO85 | 112498268 | 338.45 | 5539.88 | |
| 266 | PlexhdXeonE5-2689 | 112392799 | 15.8 | 118557.8 | |
| 267 | TISSEMANS | 111443303 | 312.48 | 5943.96 | |
| 268 | ManjaroLinuxGamer | 111127057 | 9.22 | 200953.09 | |
| 269 | -TWC|TechN9Ne | 111029293 | 433.17 | 4272 | |
| 270 | -TWC|M@n!u$|RCTR- | 109438890 | 77.53 | 23525.13 | |
| 271 | <RiP>#micc0 | 108676250 | 71.48 | 25338.37 | |
| 272 | seven | 108599664 | 176.33 | 10264.62 | |
| 273 | Akld'k | 107635777 | 178.62 | 10043.46 | |
| 274 | KADER | 107337124 | 505.33 | 3540.14 | |
| 275 | Burner! | 107272228 | 316.15 | 5655.13 | |
| 276 | miro1100 | 107043991 | 394.87 | 4518.15 | |
| 277 | PlexHDXeonE5-2640Rx580 | 106598155 | 10.03 | 177073.35 | |
| 278 | Ayanami | 106159583 | 559.73 | 3161.02 | |
| 279 | KOBRUKAS | 105826259 | 424.7 | 4152.98 | |
| 280 | HellFighter_17 | 104494405 | 28.93 | 60192.63 | |
| 281 | PindaOrlyPero | 104449165 | 316.78 | 5495.3 | |
| 282 | DebianLinuXGamerX5650 | 104339920 | 36.27 | 47950.33 | |
| 283 | sven | 103857392 | 187.75 | 9219.48 | |
| 284 | -TWC|#Sky|CLDR | 103599146 | 213.13 | 8101.28 | |
| 285 | #ET|*Abrek* | 103536155 | 247.12 | 6982.95 | |
| 286 | Wilf | 102926782 | 387.95 | 4421.82 | |
| 287 | Norbi81 | 102766479 | 337.55 | 5074.14 | |
| 288 | Fusi0n*Miche# | 102494009 | 327.08 | 5222.62 | |
| 289 | *O*|Pimppi|*O | 102333190 | 59.4 | 28713.02 | |
| 290 | RikQ | 102305102 | 185.7 | 9181.93 | |
| 291 | -TWC|YOLO.|FA* | 102230483 | 217.92 | 7818.78 | |
| 292 | #iG.YingYang | 102031083 | 81.13 | 20959.55 | |
| 293 | Mariano Rajoy | 102029404 | 163.95 | 10372 | |
| 294 | ZemethronPimpi | 100767436 | 38.05 | 44138.17 | |
| 295 | SERVUN PELATYIN | 100758495 | 37.12 | 45244.05 | |
| 296 |
Mette:DDDD
|
100259062 | 185.05 | 9029.91 | |
| 297 | -TWC|M@n!u$|TWC- | 100250898 | 355.53 | 4699.55 | |
| 298 | -TWC|Tuksi|QaD | 99795125 | 231.37 | 7188.81 | |
| 299 |
-TWC|C!EPLY|RCTR*
|
98673959 | 148.33 | 11086.96 | |
| 300 | -TWC|N!ght|QaD | 98241353 | 111.97 | 14623.6 | |
| Rank | Name | Score▲ | Time Played | Score/Min |