Rank | Name | Score▲ | Time Played | Score/Min | |
1441 | -TWC|ChasiN|LDR | 10225099 | 52.52 | 3245.03 | |
1442 | sam | 10214594 | 97.62 | 1744 | |
1443 | -TWC|Sm!LEy*:D | 10214393 | 21.87 | 7785.36 | |
1444 | Nikon | 10214311 | 93.97 | 1811.69 | |
1445 | Scorp. | 10214273 | 73.48 | 2316.69 | |
1446 | Don | 10211526 | 155.17 | 1096.83 | |
1447 | -TWC|Niko | 10196843 | 30.13 | 5639.85 | |
1448 | Agresywny (: | 10183928 | 68.63 | 2473.03 | |
1449 |
[R]Trivi
![]() |
10179680 | 39.5 | 4295.22 | |
1450 | LintuPohjolan | 10174755 | 3.35 | 50620.67 | |
Rank | Name | Score▲ | Time Played | Score/Min |