| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 |
Xenon
|
37138 | 456.35 | 1.36 | |
| 2 |
delicious.
|
30882 | 414.25 | 1.24 | |
| 3 | buster | 27799 | 374.17 | 1.24 | |
| 4 |
Ki||er
|
26778 | 322.68 | 1.38 | |
| 5 | GASSER | 23937 | 362.6 | 1.1 | |
| 6 | Windows | 21344 | 327.15 | 1.09 | |
| 7 | liebe Muh kuh | 19938 | 411.12 | 0.81 | |
| 8 |
JEDINSTVO
|
18789 | 201.75 | 1.55 | |
| 9 |
cipriXs
|
18033 | 383.95 | 0.78 | |
| 10 | yoo | 17483 | 425.73 | 0.68 | |
| 11 | Anna | 17087 | 328.32 | 0.87 | |
| 12 | 9999 | 16258 | 151.18 | 1.79 | |
| 13 | Ryu | 15904 | 161.78 | 1.64 | |
| 14 | DIE HARD | 14641 | 253.67 | 0.96 | |
| 15 | 100ka | 13643 | 219.82 | 1.03 | |
| 16 | PLAYBOY | 12973 | 209.13 | 1.03 | |
| 17 |
rautate myk
|
12927 | 144.9 | 1.49 | |
| 18 | DoRu | 12017 | 539.82 | 0.37 | |
| 19 | Cica Gorio | 11955 | 181.3 | 1.1 | |
| 20 | Mr.Hook | 11838 | 110.8 | 1.78 | |
| 21 | ReBbeeeL | 11456 | 136.3 | 1.4 | |
| 22 | MooooKiLa | 11112 | 181.05 | 1.02 | |
| 23 | fMC | 10863 | 223.38 | 0.81 | |
| 24 | alba[plays] | 10339 | 272.68 | 0.63 | |
| 25 | cOcain | 9821 | 123.6 | 1.32 | |
| 26 | ~ Terror ~ ^.^ | 9512 | 123.73 | 1.28 | |
| 27 | L3tU | 9499 | 120 | 1.32 | |
| 28 | TuciVrei | 9484 | 125.7 | 1.26 | |
| 29 | REDD DZ | 9463 | 125.13 | 1.26 | |
| 30 | plv | 9322 | 73.57 | 2.11 | |
| 31 | Brasoveanu | 8963 | 121.52 | 1.23 | |
| 32 | Alfa 7 | 8565 | 139.82 | 1.02 | |
| 33 | ZAC | 8400 | 158.68 | 0.88 | |
| 34 | P.N. | 8282 | 135.1 | 1.02 | |
| 35 | Ivan-Cel-Groaznic | 8094 | 161.48 | 0.84 | |
| 36 | Varel | 8084 | 190.97 | 0.71 | |
| 37 | SuccesfulMan | 8051 | 189.63 | 0.71 | |
| 38 | m3.RO | 7832 | 113.58 | 1.15 | |
| 39 | HcL | 7656 | 164.38 | 0.78 | |
| 40 | FallenAngeL | 7640 | 178.07 | 0.72 | |
| 41 | $$$<::||HS||::>$$$ | 7636 | 79.42 | 1.6 | |
| 42 | CCleaner | 7595 | 132.43 | 0.96 | |
| 43 | AnttoNya | 7439 | 191.12 | 0.65 | |
| 44 | ALIIIII | 7219 | 100.58 | 1.2 | |
| 45 | IVANFILIC | 7163 | 127.08 | 0.94 | |
| 45 |
Smokeee*d
|
7163 | 111.47 | 1.07 | |
| 47 |
mr.chipmunk
|
7043 | 107.82 | 1.09 | |
| 48 | Sergiu | 6878 | 113.12 | 1.01 | |
| 49 | NOOB | 6850 | 183.95 | 0.62 | |
| 50 | BRAZIL | 6811 | 70.13 | 1.62 | |
| Rank | Name | Score▲ | Time Played | Score/Min |