| Rank | Name | Score▲ | Time Played | Score/Min | |
| 81 | Kid Goku | 1498 | 344.55 | 0.07 | |
| 82 | Billboh | 1496 | 86.63 | 0.29 | |
| 83 |
|Z| Apollo
|
1491 | 197.1 | 0.13 | |
| 84 | PIOUPIOU | 1487 | 169.67 | 0.15 | |
| 85 | kancelaria prawnicza poznań | 1464 | 125.8 | 0.19 | |
| 86 | Lotus | 1446 | 153.12 | 0.16 | |
| 87 | X-Rayyyyy | 1444 | 85.88 | 0.28 | |
| 88 | smoleczkaaaaaa | 1441 | 141.9 | 0.17 | |
| 89 |
XyroGod
|
1432 | 397.1 | 0.06 | |
| 90 | Neptune | 1408 | 119.83 | 0.2 | |
| Rank | Name | Score▲ | Time Played | Score/Min |