![]() |
Dear Admin! Please remove my ban! Sorry if I made a mistake, I'll make sure it doesn't happen again! My name is koyot71 Thank you very much!
Nov 09, 2024 5:16 PM
|
![]() |
I played a game and I liked the part where the man blowed up the other man and then the first man shot a gun. My mum says I am the best at this game
Jul 19, 2024 12:36 AM
|
![]() |
Hi, I was banned by admin, possible for the killing on american base. Please ulock me.
My nick_name is FeliksS_H
Jan 25, 2024 2:56 PM
|
![]() |
I have the same problem, getting kicked even though it's my first time playing on the server. My nick: Janusiak
Oct 22, 2023 6:09 AM
|
Rank | Name | Score | Time Played |
1. | MMM SpectacularPlaya | 35 | 4:29:46 |
2. | $oL|TUDE | 31 | 2:32:48 |
3. | Utilizator | 29 | 1:57:48 |
4. | =TDS= bigpappa403 | 27 | 2:18:47 |
5. | NOX4 TalibanChechnya | 23 | 2:35:51 |
5. | Slizka_DK | 23 | 16:51 |
7. | VNZLA (S)chizo | 22 | 22:48 |
8. | BigBlackHawk | 20 | 16:51 |
8. | youngyoung | 20 | 24:52 |
10. | Ryan28Fighter | 19 | 28:52 |
11. | =DOG= _Enemyboatspotted | 18 | 38:49 |
12. | Sande_v2 | 17 | 31:49 |
12. | Mahmoud.F | 17 | 1:35:18 |
14. | MajorLeeStoned | 16 | 1:37:51 |
14. | Advanced.Damage | 16 | 6:20:47 |
16. | FIGHTC1UB7 | 14 | 1:12:19 |
17. | JoeVex77 | 13 | 5:26:47 |
17. | willynilly | 13 | 3:26:49 |
17. | Grizzly*Ak-74 | 13 | 2:35:51 |
17. | Connykanot | 13 | 45:51 |
21. | yote CoyoteSlyr | 12 | 19:50 |
21. | *_eM_Gee_* | 12 | 13:50 |
21. | Diablo jjagdeo | 12 | 34:51 |
24. | John_Silver | 11 | 26:53 |
24. | cz milla-sri | 11 | 1:44:51 |
24. | WARRIOR48 | 11 | 1:12:19 |
24. | S1ngle$hoT | 11 | 16:51 |
28. | Dick777 | 10 | 1:03:52 |
28. | nAh kazz | 10 | 16:51 |
30. | SPARTAN117 | 9 | 28:52 |
30. | DoveLove | 9 | 24:52 |
30. | mms8885 | 9 | 52:49 |
30. | Keys_[NL] | 9 | 13:50 |
34. | kanuck_ca | 8 | 1:53:18 |
35. | 2./233 | 7 | 38:49 |
36. | Gunzo | 6 | 4:38:48 |
37. | brunou3 | 5 | 55:19 |
37. | S StEVieNator | 5 | 1:35:18 |
39. | GIORGI_GVAZAVA100 | 4 | 13:50 |
40. | -R-METALWOOD | 1 | 13:50 |
41. |
WhiterspoonReese
![]() |
0 | 1:26:19 |
41. | Cyou | 0 | 3:05:48 |
41. | Istrebitel77 | 0 | 2:16:18 |
41. | fabriciosmm | 0 | 07:50 |
41. |
BarrymoreDrew
![]() |
0 | 1:21:20 |
41. |
LongoriaEva
![]() |
0 | 1:26:19 |
41. |
DiazCameron
![]() |
0 | 1:23:48 |
41. | therewilbepeace | 0 | 41:19 |
41. |
WatsonEmma
![]() |
0 | 41:19 |
41. |
WildGina
![]() |
0 | 1:23:48 |
41. | Superidiot | 0 | 11:50 |
41. |
HazeJenna
![]() |
0 | 1:21:20 |
41. |
DontLoveThisWorld
![]() |
0 | 09:51 |
41. | zahr | 0 | 1:01:50 |
55. | STREAM twitch.tv/bf2tv | -2 | 2:14:48 |
Rank | Name | Score | Time Played |
1. |
LORD BUG-ELIMINATOR-15
![]() |
115680 | 568.45 hr |
2. | Kaban_ | 104499 | 916.28 hr |
3. | Tam_Pon | 100439 | 1250.2 hr |
4. | [dd]Babsxxx | 90222 | 1212.68 hr |
5. | O_o Purple_Heart_Addict | 81531 | 473.08 hr |
6. | Sodium | 81089 | 532.08 hr |
7. | VaLeRoN. | 80579 | 315.82 hr |
8. | B0MBA_PL | 79690 | 883.33 hr |
9. | nAh kazz | 79562 | 532.82 hr |
10. | Kopfschussmaster | 78466 | 768.35 hr |