Rank | Name | Score▲ | Time Played | Score/Min | |
1121 | [US]grandmasgotagun | 101949 | 53.02 | 32.05 | |
1122 | [SK]Gali | 101815 | 51.53 | 32.93 | |
1123 | [RU]°●Shadow●°1213243к54 | 101476 | 80.82 | 20.93 | |
1124 | [GB]Benny Harvey | 101459 | 47.22 | 35.81 | |
1125 | [FR]l'assassin cuve | 101409 | 80.2 | 21.07 | |
1126 | [ES]ilietomescu | 101319 | 202.12 | 8.35 | |
1127 | [DE]BLooDY BoY | 101280 | 47.85 | 35.28 | |
1128 | [TR]sakoke*-* | 101256 | 77.9 | 21.66 | |
1129 |
[DE]Wabbe154
![]() |
101219 | 51.17 | 32.97 | |
1130 |
[Bouncy] Henky!!
![]() |
101217 | 285.75 | 5.9 | |
Rank | Name | Score▲ | Time Played | Score/Min |