Rank | Name | Score▲ | Time Played | Score/Min | |
3276 | [DE]420 Kid. | 29548 | 22.3 | 22.08 | |
3277 | they_F'd_it_up | 29528 | 74.87 | 6.57 | |
3278 | [CA]Sonic Hedgehog | 29504 | 6.98 | 70.42 | |
3279 | [GR]JIMG | 29472 | 16.58 | 29.62 | |
3279 | [RU]андÑей ковален | 29472 | 69.65 | 7.05 | |
3281 | [RU]карлики три | 29432 | 10.67 | 45.99 | |
3282 | [RU]ДШБ | 29429 | 25.05 | 19.58 | |
3283 | [RU]BIGFOOT|-=RUSSIA=- | 29416 | 17.32 | 28.31 | |
3284 | mr.wang's | 29411 | 50.68 | 9.67 | |
3285 | [DE]HeliumTube | 29405 | 10.72 | 45.73 | |
3286 | [GB]whites | 29387 | 53.83 | 9.1 | |
3287 | [RU]OlOlO | 29363 | 26.47 | 18.49 | |
3288 | [IL]Mr.Hecules | 29362 | 18.32 | 26.72 | |
3289 | [RU]Liprikon | 29353 | 22.55 | 21.69 | |
3290 | [US]macman21 | 29339 | 17.45 | 28.02 | |
3291 | [IT]Eagleman | 29335 | 14.45 | 33.84 | |
3292 | [US]The Last Rapper: Lieability | 29331 | 23.98 | 20.38 | |
3293 | [RU]newbie | 29327 | 20.98 | 23.29 | |
3294 | MaG|VeÒ² | 29307 | 39.33 | 12.42 | |
3295 | [ES]beyourself | 29290 | 59.07 | 8.26 | |
3296 | Wolfkami | 29275 | 40.9 | 11.93 | |
3297 |
[US]DaftMink
![]() |
29262 | 19.3 | 25.27 | |
3298 | [DE]Peter Lustiger12 | 29250 | 45.92 | 10.62 | |
3299 | [HU]Túzok86(HUN) | 29238 | 32.38 | 15.05 | |
3300 | [GB]Phat Spyder 6.6.6. | 29220 | 23.57 | 20.66 | |
Rank | Name | Score▲ | Time Played | Score/Min |