Rank | Name | Score▲ | Time Played | Score/Min | |
451 | [FI]Demon Destroyer | 255264 | 137.77 | 30.88 | |
452 | [BY]Soma Ţepeş | 254437 | 85.87 | 49.39 | |
453 | [US]Mr | 253509 | 120.13 | 35.17 | |
454 | [UA]à¹Û£Û£ÛRà¹Û£Û£ÛA๠| 253161 | 114.55 | 36.83 | |
455 | [UA]--fantom-- | 252616 | 238 | 17.69 | |
456 | [RU]Maks | 252190 | 145.63 | 28.86 | |
457 | [US][FF]FNDR | 250890 | 133.43 | 31.34 | |
458 | [CH]Azurof | 250194 | 266.57 | 15.64 | |
459 | [RU]RAMENxKING | 250118 | 100.62 | 41.43 | |
460 | [BR]MADARA | 248902 | 135.7 | 30.57 | |
461 | vinman | 248245 | 355.97 | 11.62 | |
462 | [BY]qwersam | 248238 | 191.23 | 21.63 | |
463 | [US]cM-VULCAN | 247896 | 292.62 | 14.12 | |
464 | [US]seaserpentjrac | 247369 | 125.75 | 32.79 | |
465 | [RU]Ak_torna | 247219 | 76.65 | 53.75 | |
466 | [RU]DEAD MOROZ [78 rus] | 244687 | 130.65 | 31.21 | |
467 | [MX]rubiusftmangel | 244675 | 91.42 | 44.61 | |
468 | [FI]Juipelo | 244002 | 136.15 | 29.87 | |
469 | [GB]krothotkin | 242873 | 99.62 | 40.63 | |
470 | [GB]ToxicSgtIrfan | 242810 | 115.42 | 35.06 | |
471 | [DE]Whothef | 242491 | 111.97 | 36.1 | |
472 | [FR]zezeleretour | 242241 | 148.87 | 27.12 | |
473 | [US]rebecca_mac | 241899 | 140.88 | 28.62 | |
474 | [DE]|NBC| kuruoshii | 241488 | 160.5 | 25.08 | |
475 | [FR]deutérium | 241112 | 113.02 | 35.56 | |
476 | [TR]TheRockMare | 240786 | 112.43 | 35.69 | |
477 | [RU]NiktoN | 240636 | 312.88 | 12.82 | |
478 | [US]Gordon MKT Uboa Man | 239061 | 83.02 | 47.99 | |
479 | [PL]Mi | 238609 | 121.12 | 32.83 | |
480 | [JP]haru | 238582 | 97.97 | 40.59 | |
481 |
[TR]Atafun
![]() |
238382 | 234.5 | 16.94 | |
482 | [DE]Phalanx | 238071 | 227.38 | 17.45 | |
483 | [PL]Maciorek | 236258 | 232.27 | 16.95 | |
484 | [GB]Slunky | 235987 | 150.25 | 26.18 | |
485 | [ES]RigaZAS | 235950 | 73.48 | 53.52 | |
486 | [CA]Gordon Freeman λRebel Lead | 235207 | 122.28 | 32.06 | |
487 | [RU]Titan. | 234851 | 175.6 | 22.29 | |
488 | [TW]Meiryi | 234557 | 34.8 | 112.34 | |
489 | [SE]• [Emkey]™ • | 234235 | 76.67 | 50.92 | |
490 | [MX]alejandro4400 | 234003 | 67.43 | 57.84 | |
491 | [SE]The Damned | 233945 | 157.47 | 24.76 | |
492 | [PT]SafaDo | 233603 | 288.78 | 13.48 | |
493 | [BE]PinkGirL Sh@in »|PGS|« | 233181 | 94.65 | 41.06 | |
494 | [NL]leox1 | 232635 | 146.03 | 26.55 | |
495 | [SK]Cauliflower | 232520 | 304.53 | 12.73 | |
496 | [KR]Bye | 231490 | 107.17 | 36 | |
497 | [FI]Kievari | 231165 | 85.13 | 45.26 | |
498 | [RU][RU]McLaren | 230018 | 35.07 | 109.32 | |
499 | [GB]{ Blue-HC DT }: Brainless | 229747 | 44.2 | 86.63 | |
500 | [NZ]Kiwi Christian | 229548 | 135.35 | 28.27 | |
Rank | Name | Score▲ | Time Played | Score/Min |