Rank | Name | Score▲ | Time Played | Score/Min | |
8701 | [RU]dll_06 | 9825 | 15.32 | 10.69 | |
8702 | [US]Rubber T | 9824 | 14.28 | 11.46 | |
8703 | [RU]Roma Smela | 9822 | 23.1 | 7.09 | |
8704 | [RU]LaPyrous | 9821 | 5.3 | 30.88 | |
8705 | [FR]Cyclone | 9820 | 5.53 | 29.58 | |
8706 | [FR]Shainy | 9818 | 4.62 | 35.44 | |
8706 | °ÅÃЯð S¢ĦÃÒ wдV⬠| 9818 | 18.57 | 8.81 | |
8708 | [HU]bereczkimertz | 9815 | 57.57 | 2.84 | |
8708 | [SE]â â â â â â â | 9815 | 6 | 27.26 | |
8708 | [ES]twister505 | 9815 | 7.8 | 20.97 | |
8708 | zolex50 | 9815 | 17 | 9.62 | |
8708 | red alert 3 | 9815 | 32.1 | 5.1 | |
8713 | [KR]abcd | 9812 | 4.37 | 37.45 | |
8714 | [AT]L3O | 9810 | 11.67 | 14.01 | |
8715 | [LT]barcodas{LITHUANIA} | 9809 | 25.18 | 6.49 | |
8716 | [FR]Dr.Kleiner | 9808 | 7.75 | 21.09 | |
8717 | [US]iveycrew2004 | 9805 | 2.97 | 55.08 | |
8718 | [RU]sns33 | 9803 | 10 | 16.34 | |
8719 | [DE]^4Heisenberg | 9801 | 15.33 | 10.65 | |
8720 | jonas | 9800 | 21.02 | 7.77 | |
8721 | [RU]JumpiX | 9799 | 8.52 | 19.18 | |
8721 | [GB]frankstone | 9799 | 14.43 | 11.32 | |
8723 | [RU]Perfect_Drug | 9798 | 7.02 | 23.27 | |
8724 | [RU]â â¢Â°Â°/ U.S.B / ÐÐ Ð | 9797 | 11.58 | 14.1 | |
8725 | [RU]Phantomnii Drochila | 9793 | 9.45 | 17.27 | |
8726 | Dream09_____PL:)^^ | 9792 | 14.15 | 11.53 | |
8727 | [US]Archangel Ferrus | 9790 | 4.07 | 40.12 | |
8728 | [DE]Masuhiro | 9787 | 2.18 | 74.71 | |
8729 | [PL]Vermillionnn | 9785 | 5.02 | 32.51 | |
8729 | [US]۞XXXƮҿɲƫα¢ɩ☢ɳ۞ | 9785 | 14.25 | 11.44 | |
8729 |
mys0904007032
![]() |
9785 | 56.42 | 2.89 | |
8732 | [SE]alonsodiaz82 | 9782 | 2.52 | 64.78 | |
8733 | [DE]Legatoes | 9780 | 9.45 | 17.25 | |
8734 | [RO]Artyom | 9779 | 7.2 | 22.64 | |
8734 | Ðп Ðан | 9779 | 22.1 | 7.37 | |
8736 | [RU]Vova^-^ | 9777 | 6.82 | 23.9 | |
8736 | [CA]nikitaz | 9777 | 12.43 | 13.11 | |
8738 | redub99 | 9774 | 22.5 | 7.24 | |
8738 | Dalw | 9774 | 21.25 | 7.67 | |
8740 | [GB]Destroyer[NGC|ST] | 9772 | 7.72 | 21.11 | |
8741 | [RU]waa56 | 9765 | 6.05 | 26.9 | |
8742 | [PL]TeRminuS | 9763 | 30.2 | 5.39 | |
8742 | tjmohamed | 9763 | 14.63 | 11.12 | |
8744 | [CN]菠菜胶囊 | 9762 | 8.37 | 19.45 | |
8745 | [FR]gordonfallout | 9761 | 8.73 | 18.63 | |
8746 | [DE][KKG] XxKeKsCommanderxX | 9756 | 6.57 | 24.76 | |
8747 | [Bouncy] =|TosKinho|TK7= | 9755 | 19.4 | 8.38 | |
8748 | [US]Soundwave | 9752 | 9.05 | 17.96 | |
8748 | [US]Lunar ⚶ | 9752 | 7.37 | 22.06 | |
8750 | [RU]Guranga | 9749 | 14.63 | 11.1 | |
Rank | Name | Score▲ | Time Played | Score/Min |