Rank | Name | Score▲ | Time Played | Score/Min | |
3251 | [BR]FabricioNoob_BR | 29727 | 58.95 | 8.4 | |
3252 | [IT]Dark_Close_04 | 29711 | 18.55 | 26.69 | |
3252 | [RU]۩NR۩ Чиж | 29711 | 19.65 | 25.2 | |
3252 | [TW]ï¼¨ï¼ªï¼®ï¼ | 29711 | 28.82 | 17.18 | |
3255 | [PT]ZarKo♠ | 29687 | 14.13 | 35.01 | |
3255 | [AR]Chule | 29687 | 18.73 | 26.41 | |
3257 | [RU]CraNkY | 29673 | 34.37 | 14.39 | |
3258 | [TR]MikuCan | 29638 | 12.9 | 38.29 | |
3259 | {LS}TheUn4given | 29631 | 80.1 | 6.17 | |
3260 | [DE]bl4ze91 | 29618 | 13.23 | 37.3 | |
3261 | [NL]λ rubenvanasselen λ | 29604 | 25.28 | 19.51 | |
3262 | [RU][RU]Kirov | 29592 | 8.35 | 59.07 | |
3263 | [FR]SOOLY-APOX-J1MK4-OFFICIEL | 29583 | 12.68 | 38.87 | |
3264 | [RU]lexxxaxxxa2 | 29579 | 22.15 | 22.26 | |
3265 | ÐÐРТÐÐЦ | 29577 | 29.28 | 16.83 | |
3266 | [US]Water Bean | 29567 | 9.08 | 54.25 | |
3267 | [US]Flyingfish | 29565 | 20.33 | 24.23 | |
3268 | [US]bugaboostewmagoo | 29563 | 24.97 | 19.74 | |
3269 | [PL]demoman gaming | 29558 | 14.67 | 33.59 | |
3270 | ZaZa | 29549 | 40.52 | 12.16 | |
3271 | [DE]420 Kid. | 29548 | 22.3 | 22.08 | |
3272 | they_F'd_it_up | 29528 | 74.87 | 6.57 | |
3273 | [CA]Sonic Hedgehog | 29504 | 6.98 | 70.42 | |
3274 | [GR]JIMG | 29472 | 16.58 | 29.62 | |
3274 | [RU]андÑей ковален | 29472 | 69.65 | 7.05 | |
3276 | [RU]карлики три | 29432 | 10.67 | 45.99 | |
3277 | [RU]ДШБ | 29429 | 25.05 | 19.58 | |
3278 | [RU]BIGFOOT|-=RUSSIA=- | 29416 | 17.32 | 28.31 | |
3279 | mr.wang's | 29411 | 50.68 | 9.67 | |
3280 | [DE]HeliumTube | 29405 | 10.72 | 45.73 | |
3281 | [GB]whites | 29387 | 53.83 | 9.1 | |
3282 | [RU]OlOlO | 29363 | 26.47 | 18.49 | |
3283 | [IL]Mr.Hecules | 29362 | 18.32 | 26.72 | |
3284 | [RU]Liprikon | 29353 | 22.55 | 21.69 | |
3285 | [IT]Eagleman | 29335 | 14.45 | 33.84 | |
3286 | [US]The Last Rapper: Lieability | 29331 | 23.98 | 20.38 | |
3287 | [RU]newbie | 29327 | 20.98 | 23.29 | |
3288 | MaG|VeÒ² | 29307 | 39.33 | 12.42 | |
3289 | [ES]beyourself | 29290 | 59.07 | 8.26 | |
3290 | Wolfkami | 29275 | 40.9 | 11.93 | |
3291 |
[US]DaftMink
![]() |
29262 | 19.3 | 25.27 | |
3292 | [DE]Peter Lustiger12 | 29250 | 45.92 | 10.62 | |
3293 | [HU]Túzok86(HUN) | 29238 | 32.38 | 15.05 | |
3294 | [GB]Phat Spyder 6.6.6. | 29220 | 23.57 | 20.66 | |
3295 | [PL]gradalski | 29215 | 18.12 | 26.88 | |
3296 | [RU]LakkreyRevr0714 | 29208 | 8.42 | 57.84 | |
3297 | [RU]Jack Black | 29185 | 33.87 | 14.36 | |
3298 | [RU]Kensh1r1 | 29165 | 13.57 | 35.83 | |
3298 | [RU]Lineechka_15cm | 29165 | 8.87 | 54.82 | |
3300 | [RU]ÐÐРЫÐЫЧ_ÐСÐÐТР| 29148 | 44.15 | 11 | |
Rank | Name | Score▲ | Time Played | Score/Min |