| Rank | Name | Score▲ | Time Played | Score/Min | |
| 4501 | [RU]{GMC} 6y6JIuK (RuS}] | 21592 | 6.33 | 56.82 | |
| 4502 | [US]✮GhostToast✮ | 21587 | 58.1 | 6.19 | |
| 4503 | [RU]forik 543 | 21583 | 11.15 | 32.26 | |
| 4504 | [RU]LeMark | 21578 | 25.22 | 14.26 | |
| 4505 | [HU]pif69 | 21574 | 41.35 | 8.7 | |
| 4506 | [RO]bogdan_caruntu | 21572 | 26.42 | 13.61 | |
| 4506 | [FR]Obvious thrower | 21572 | 12.57 | 28.61 | |
| 4508 | [RU]tiktaalik | 21571 | 6.03 | 59.59 | |
| 4508 | SnorkHUN | 21571 | 21.35 | 16.84 | |
| 4510 | [GB]killerz3142 | 21565 | 7.9 | 45.5 | |
| 4511 | [AT]mircea.lupoae | 21554 | 34.85 | 10.31 | |
| 4512 | [US]anormalgamer54432 | 21543 | 11.5 | 31.22 | |
| 4513 | Krebus 151 8 | 21539 | 76.65 | 4.68 | |
| 4514 | [FI]Washingtoni | 21537 | 51.48 | 6.97 | |
| 4515 | [UA]Espy | 21528 | 11.1 | 32.32 | |
| 4516 | Diceman | 21527 | 39.17 | 9.16 | |
| 4517 | [BE]Flippy The Killer | 21525 | 32.47 | 11.05 | |
| 4518 | [DK]The BUTCHER | 21523 | 8.3 | 43.22 | |
| 4519 | [RU]守る – Сан4еС | 21515 | 24.65 | 14.55 | |
| 4520 | [CH]sobekan | 21514 | 21.3 | 16.83 | |
| 4521 | BASSLINE | 21512 | 27.1 | 13.23 | |
| 4522 | [CA]Demonoah | 21511 | 19.48 | 18.4 | |
| 4523 | [RU]---54--- | 21508 | 11.75 | 30.51 | |
| 4524 | [RU]-=MerrY=- | 21501 | 12.92 | 27.74 | |
| 4524 | [US]Alex Xalla | 21501 | 27.05 | 13.25 | |
| 4526 | Jamie-Lu | 21487 | 23.45 | 15.27 | |
| 4527 | [RU][»ŜηĬςκΞřŠ«]™ | 21485 | 13.48 | 26.56 | |
| 4528 | [US]an Ugly S.O.B. | 21484 | 71.93 | 4.98 | |
| 4529 | [SE][JL] Johnex | 21483 | 16.53 | 21.66 | |
| 4530 | [PL]WaTaHa || KALEKA_GAMING | 21481 | 6.98 | 51.27 | |
| 4531 | [CA]Boots On The Ground | 21473 | 19.25 | 18.59 | |
| 4532 | 1200 combine | 21472 | 28.43 | 12.59 | |
| 4533 | [GB]bitchney spears | 21466 | 14.27 | 25.08 | |
| 4534 | [US]jdub | 21459 | 13.22 | 27.06 | |
| 4535 | [RU]NewYear2018 | 21457 | 16.1 | 22.21 | |
| 4535 | [RU]housethatwearingpurple | 21457 | 16.1 | 22.21 | |
| 4537 | [US][US]cool eric | 21446 | 72.13 | 4.96 | |
| 4538 | prototype | 21433 | 50.47 | 7.08 | |
| 4539 | [RU]NLM | 21430 | 5.87 | 60.88 | |
| 4540 | [US]Mc Cringle83rry | 21424 | 16.93 | 21.09 | |
| 4541 | [RU]14Tomatych78 | 21418 | 11.15 | 32.01 | |
| 4542 | Ascarion | 21416 | 31.65 | 11.28 | |
| 4543 | [GB]Red57 | 21414 | 12.05 | 29.62 | |
| 4543 | [US]à ¹–Toxic Wubs™ | 21414 | 9.83 | 36.29 | |
| 4545 | [US]vinman | 21410 | 18.28 | 19.52 | |
| 4546 | [GB][GB]Benabus | 21407 | 5.37 | 66.48 | |
| 4547 |
[TR]Atakan
|
21404 | 19.9 | 17.93 | |
| 4548 | [US]EVA UNIT 01 | 21403 | 8.1 | 44.04 | |
| 4548 | oscardalek | 21403 | 12.33 | 28.92 | |
| 4550 | [US]E L R T I S | 21402 | 9.98 | 35.73 | |
| Rank | Name | Score▲ | Time Played | Score/Min |