| Rank | Name | Score▲ | Time Played | Score/Min | |
| 2001 | -vndy | 3733 | 36.25 | 1.72 | |
| 2001 | ecs | 3733 | 60.82 | 1.02 | |
| 2003 | QualityHarD | 3732 | 78.42 | 0.79 | |
| 2004 | Changer | 3723 | 43.15 | 1.44 | |
| 2005 | ICatalinI | 3721 | 100.88 | 0.61 | |
| 2006 | DaawN | 3717 | 46.5 | 1.33 | |
| 2007 |
Killer Boy
|
3711 | 110.62 | 0.56 | |
| 2008 | Ibmtibiciintl | 3698 | 124.45 | 0.5 | |
| 2008 | Migos - ATL - | 3698 | 55.5 | 1.11 | |
| 2010 | [Mohanned]2009 | 3689 | 98.85 | 0.62 | |
| Rank | Name | Score▲ | Time Played | Score/Min |