| Rank | Name | Score▲ | Time Played | Score/Min | |
| 2526 | Croos | 2031 | 24.65 | 1.37 | |
| 2527 | Davinius | 2030 | 42.8 | 0.79 | |
| 2528 | Gabi aki noob | 2029 | 53.05 | 0.64 | |
| 2529 | fuhinzo | 2028 | 49.95 | 0.68 | |
| 2530 | romelitoproh | 2027 | 69.63 | 0.49 | |
| 2531 | rocky11 | 2026 | 42.02 | 0.8 | |
| 2531 | RYO.Z | 2026 | 175.05 | 0.19 | |
| 2533 | Frostie | 2023 | 40.8 | 0.83 | |
| 2534 | |-DesTroyeR-| | 2019 | 28.6 | 1.18 | |
| 2535 | Camper | 2018 | 21.23 | 1.58 | |
| 2536 | Voica | 2016 | 169.53 | 0.2 | |
| 2537 | Miracle | 2013 | 39.67 | 0.85 | |
| 2538 | Badredine#FPVS | 2012 | 44.37 | 0.76 | |
| 2539 | NaJJaCi I Mali_Pro | 2011 | 27.02 | 1.24 | |
| 2540 | camataru|mrN | 2009 | 22.62 | 1.48 | |
| 2541 | Matisha | 2006 | 24.22 | 1.38 | |
| 2542 | Smooke Weed Pro | 2003 | 35.15 | 0.95 | |
| 2543 | -RUSH- | 2000 | 45.37 | 0.73 | |
| 2544 | Aderu | 1998 | 27.93 | 1.19 | |
| 2544 | B a l l a g e | 1998 | 31.62 | 1.05 | |
| 2546 | IspliNNN | 1997 | 89.07 | 0.37 | |
| 2546 |
InfernaL
|
1997 | 60.87 | 0.55 | |
| 2546 | DumneseeuToni | 1997 | 25.98 | 1.28 | |
| 2549 | .=TeKKeN!=. | 1995 | 52.72 | 0.63 | |
| 2550 | Fantom | 1994 | 37.72 | 0.88 | |
| Rank | Name | Score▲ | Time Played | Score/Min |