| Rank | Name | Score▲ | Time Played | Score/Min | |
| 2001 | Wainz | 3014 | 29.18 | 1.72 | |
| 2002 | Lovv66 | 3010 | 42.05 | 1.19 | |
| 2003 | John_Beleaua | 3007 | 57.05 | 0.88 | |
| 2004 |
.:Shooter:.
|
3005 | 49.17 | 1.02 | |
| 2005 | pikaaop | 3003 | 102.02 | 0.49 | |
| 2006 | DIOGOMK11 | 3001 | 52.52 | 0.95 | |
| 2007 | cryY | 2998 | 99.22 | 0.5 | |
| 2008 | Умбра | 2997 | 37.37 | 1.34 | |
| 2009 | Yamero~ | 2994 | 64.35 | 0.78 | |
| 2010 | inori | 2993 | 57.73 | 0.86 | |
| 2011 | dnon@@@gun | 2990 | 24.45 | 2.04 | |
| 2012 | Juice Wrld | 2989 | 28.95 | 1.72 | |
| 2013 | X.Q.S. 198684x | 2986 | 42.97 | 1.16 | |
| 2014 | ValiX | 2974 | 42.97 | 1.15 | |
| 2015 | SaMaRa | 2971 | 61.47 | 0.81 | |
| 2016 | JASS | 2968 | 68.43 | 0.72 | |
| 2017 | Ghazi | 2960 | 146.7 | 0.34 | |
| 2018 | Ghost.v1 | 2954 | 91.45 | 0.54 | |
| 2019 | Sag Nix | 2951 | 46.22 | 1.06 | |
| 2020 | THe_ KinG | 2950 | 82.58 | 0.6 | |
| 2021 | ThirdPartX | 2946 | 58.95 | 0.83 | |
| 2022 | DeYMixX | 2943 | 68.47 | 0.72 | |
| 2022 | MicroIce | 2943 | 54.52 | 0.9 | |
| 2024 |
K!lL 4' FuN | Lopotu
|
2942 | 47.1 | 1.04 | |
| 2025 | Hermis | 2941 | 33 | 1.49 | |
| Rank | Name | Score▲ | Time Played | Score/Min |