| Rank | Name | Score▲ | Time Played | Score/Min | |
| *Skull* | 5244 | 87.95 | 0.99 | ||
kiria
|
5242 | 94.98 | 0.92 | ||
| Velasco | 5240 | 151.93 | 0.57 | ||
| Tiriza | 5239 | 125.47 | 0.7 | ||
| VitesMahmut | 5235 | 75.12 | 1.16 | ||
| The Black Swordsman | 5230 | 108.53 | 0.8 | ||
| Lolinekot | 5227 | 84.45 | 1.03 | ||
| Rokko25 | 5216 | 148.93 | 0.58 | ||
| vitea_radov | 5213 | 126.8 | 0.69 | ||
africanoo39
|
5209 | 86.37 | 1.01 | ||
| Agent47 | 5203 | 84.28 | 1.03 | ||
| moaz | 5197 | 74.48 | 1.16 | ||
| Niuhink Gaidy Duhas | 5182 | 70.55 | 1.22 | ||
| junica | 5159 | 93.75 | 0.92 | ||
| COSMIN123 | 5156 | 117.88 | 0.73 | ||
| Arafat | 5150 | 86.25 | 1 | ||
| Senpai UwU | 5148 | 143.38 | 0.6 | ||
| dens. | 5144 | 76.22 | 1.12 | ||
| PruxFrost | 5138 | 116.88 | 0.73 | ||
dragonul
|
5133 | 123.18 | 0.69 | ||
| PepSi_ | 5117 | 45.58 | 1.87 | ||
| CiCiii | 5113 | 94.28 | 0.9 | ||
| cclementt | 5108 | 166.85 | 0.51 | ||
| HeadShoth | 5086 | 131.92 | 0.64 | ||
darks3r
|
5082 | 74.65 | 1.13 | ||
| R4WaNsK1_ | 5079 | 89.78 | 0.94 | ||
| 4resT | 5073 | 83.33 | 1.01 | ||
| Melting | 5046 | 81.12 | 1.04 | ||
| dvir960 | 5043 | 57.02 | 1.47 | ||
| Budjav lebac | 5028 | 64.33 | 1.3 | ||
| HEADSHOT-_- | 5027 | 157.67 | 0.53 | ||
| Lesi | 5017 | 59.12 | 1.41 | ||
| TheGuyWhoTookatit | 5013 | 109.2 | 0.77 | ||
| Peterson | 5005 | 87.98 | 0.95 | ||
[Ranim<3]
|
5004 | 198.38 | 0.42 | ||
| Asbest | 5003 | 49.8 | 1.67 | ||
| THE PREDATOR WARRIOR | 4998 | 82.82 | 1.01 | ||
| iHamZa BT | 4995 | 45.95 | 1.81 | ||
| LadoS | 4990 | 113.98 | 0.73 | ||
| HassaN | 4975 | 81.92 | 1.01 | ||
Voltister
|
4974 | 93.48 | 0.89 | ||
| Rexxar | 4959 | 47.85 | 1.73 | ||
SidKillz
|
4958 | 168.95 | 0.49 | ||
PePsI
|
4958 | 63.95 | 1.29 | ||
| LE monde OU rien '-' | 4955 | 102.83 | 0.8 | ||
| FiRaS_GaMeR | 4952 | 90.85 | 0.91 | ||
YvngUla
|
4952 | 74.33 | 1.11 | ||
| Myson | 4951 | 42.8 | 1.93 | ||
| De[X]TeR^! | 4945 | 48.5 | 1.7 | ||
| FR3AK | 4938 | 104.78 | 0.79 | ||
| Rank | Name | Score▲ | Time Played | Score/Min |