| Rank | Name | Score▲ | Time Played | Score/Min | |
| PHOE_NIX | 2491 | 46.75 | 0.89 | ||
| YxungNxrth | 2490 | 36.75 | 1.13 | ||
| -.-_KentHD_-.- | 2484 | 70.32 | 0.59 | ||
| Macro | 2481 | 38.88 | 1.06 | ||
| K3 | 2477 | 38.57 | 1.07 | ||
| zAl3xx | 2476 | 52.63 | 0.78 | ||
| 110813901 | 2468 | 65.9 | 0.62 | ||
| Crack | 2465 | 42.5 | 0.97 | ||
| chinese | 2461 | 25.7 | 1.6 | ||
| full server | 2461 | 133.1 | 0.31 | ||
| skuli | 2460 | 45.52 | 0.9 | ||
| SXB | 2457 | 35.48 | 1.15 | ||
| morani1999 (VH) | 2456 | 79.95 | 0.51 | ||
| zLATANNN^ | 2455 | 57.27 | 0.71 | ||
| Marko | 2454 | 40.5 | 1.01 | ||
| kryto | 2452 | 45.75 | 0.89 | ||
| 亗 Šm ï ł ê ¥ ツ | 2451 | 47.18 | 0.87 | ||
| vidooks | 2451 | 34.83 | 1.17 | ||
| Sakadik | 2449 | 43.9 | 0.93 | ||
| negro omaigot | 2448 | 96.9 | 0.42 | ||
| Kawaii ;D | 2446 | 38.42 | 1.06 | ||
| mohamed gaming | 2443 | 64.82 | 0.63 | ||
| R A Z ._. | 2442 | 37.73 | 1.08 | ||
| SERVER(.)CSOMOD(.)C0M [23] | 2441 | 259.82 | 0.16 | ||
Zercon
|
2440 | 53.52 | 0.76 | ||
| NAHUEL84 | 2439 | 50.93 | 0.8 | ||
haunt vtm
|
2439 | 54.63 | 0.74 | ||
Sgk | QUSAI
|
2437 | 62.87 | 0.65 | ||
| ZmajoShows | 2437 | 67.65 | 0.6 | ||
| ursa warrior | 2433 | 50.22 | 0.81 | ||
| La^n | 2432 | 62.35 | 0.65 | ||
| hassnain | 2432 | 41.35 | 0.98 | ||
| Ga3uRoWka Team*DeTe qpanTu* | 2431 | 13.68 | 2.96 | ||
| Islem Tilam | 2430 | 44.82 | 0.9 | ||
TzaG
|
2429 | 40.23 | 1.01 | ||
| Inelofe | 2428 | 35.07 | 1.15 | ||
| andr | 2428 | 35 | 1.16 | ||
| HuIlI: | 2427 | 28.48 | 1.42 | ||
| IoneL | 2426 | 81.78 | 0.49 | ||
| LuiszFTW | 2422 | 45.25 | 0.89 | ||
| kakak | 2421 | 256.52 | 0.16 | ||
| SERVER[.]CSOMOD[.]C0M [1] | 2421 | 100.58 | 0.4 | ||
| Haruuun | 2420 | 56.4 | 0.72 | ||
| RA | 2420 | 57.15 | 0.71 | ||
| nassim252525 | 2417 | 66.62 | 0.6 | ||
| Kill-Steal-No-Deal | 2417 | 69.02 | 0.58 | ||
| RobicaTriceps | 2416 | 53.43 | 0.75 | ||
| Next<3 | 2415 | 105.98 | 0.38 | ||
| Anime tenochca | 2414 | 27.78 | 1.45 | ||
| Nightmare Abdi | 2413 | 75.7 | 0.53 | ||
| Rank | Name | Score▲ | Time Played | Score/Min |