Rank | Name | Score▲ | Time Played | Score/Min | |
1373 | wimme | 51 | 1.37 | 0.62 | |
1373 | User01 | 51 | 0.47 | 1.82 | |
1373 | Oleg | 51 | 0.57 | 1.5 | |
1373 | SLON | 51 | 0.88 | 0.96 | |
1373 | Machete | 51 | 1.88 | 0.45 | |
1373 | Kratos | 51 | 1.32 | 0.65 | |
1373 | Core | 51 | 1.05 | 0.81 | |
1373 | v1ctor | 51 | 1.6 | 0.53 | |
1384 | Morbius | 50 | 0.87 | 0.96 | |
1384 | Litwin | 50 | 1.53 | 0.54 | |
1384 | roadraider | 50 | 1.03 | 0.81 | |
1384 | jaket | 50 | 1.57 | 0.53 | |
1384 | mezit | 50 | 1.2 | 0.69 | |
1384 | Fox | 50 | 1.68 | 0.5 | |
1384 | zuly | 50 | 1.23 | 0.68 | |
1384 | Губка Боб | 50 | 0.92 | 0.91 | |
1384 | Bence | 50 | 2.05 | 0.41 | |
1384 | Gibus | 50 | 1.75 | 0.48 | |
1384 | masterova | 50 | 1.63 | 0.51 | |
1395 | Fusion | 49 | 1.28 | 0.64 | |
1395 | Nilzor | 49 | 1.88 | 0.43 | |
1395 | cyril | 49 | 2.02 | 0.41 | |
1395 |
Price
![]() |
49 | 2.62 | 0.31 | |
1395 | UTA | 49 | 4 | 0.2 | |
1395 | Polutrup | 49 | 2.57 | 0.32 | |
Rank | Name | Score▲ | Time Played | Score/Min |