| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1473 | Oleg | 51 | 0.57 | 1.5 | |
| 1473 | Kratos | 51 | 1.32 | 0.65 | |
| 1473 | wimme | 51 | 1.37 | 0.62 | |
| 1473 | v1ctor | 51 | 1.6 | 0.53 | |
| 1473 | Core | 51 | 1.05 | 0.81 | |
| 1473 | Machete | 51 | 1.88 | 0.45 | |
| 1473 | scryser | 51 | 2.7 | 0.31 | |
| 1483 | SoundEnginar | 50 | 1.35 | 0.62 | |
| 1483 | bozin | 50 | 1.03 | 0.81 | |
| 1483 | Morbius | 50 | 0.87 | 0.96 | |
| 1483 | jaket | 50 | 1.57 | 0.53 | |
| 1483 | roadraider | 50 | 1.03 | 0.81 | |
| 1483 | zuly | 50 | 1.23 | 0.68 | |
| 1483 | number9 | 50 | 0 | 0 | |
| 1483 | mezit | 50 | 1.2 | 0.69 | |
| 1483 | Губка Боб | 50 | 0.92 | 0.91 | |
| 1483 | Bence | 50 | 2.05 | 0.41 | |
| 1483 | Litwin | 50 | 1.53 | 0.54 | |
| 1483 | masterova | 50 | 1.63 | 0.51 | |
| 1495 | Atlas | 49 | 1.28 | 0.64 | |
| 1495 | Fusion | 49 | 1.28 | 0.64 | |
| 1495 | cyril | 49 | 2.02 | 0.41 | |
| 1495 | Polutrup | 49 | 2.57 | 0.32 | |
| 1495 |
Price
|
49 | 2.62 | 0.31 | |
| 1495 | UTA | 49 | 4 | 0.2 | |
| Rank | Name | Score▲ | Time Played | Score/Min |