Rank | Name | Score▲ | Time Played | Score/Min | |
1414 | Bence | 50 | 2.05 | 0.41 | |
1414 | Litwin | 50 | 1.53 | 0.54 | |
1423 | Nilzor | 49 | 1.88 | 0.43 | |
1423 | Fusion | 49 | 1.28 | 0.64 | |
1423 | UTA | 49 | 4 | 0.2 | |
1423 | cyril | 49 | 2.02 | 0.41 | |
1423 |
Price
![]() |
49 | 2.62 | 0.31 | |
1423 | Atlas | 49 | 1.28 | 0.64 | |
1423 | Polutrup | 49 | 2.57 | 0.32 | |
1430 | Ow! My Balls! | 48 | 0.02 | 48 | |
Rank | Name | Score▲ | Time Played | Score/Min |