| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | SuicideSam=SA= | 3332691 | 3086.35 | 18 | |
| 2 |
Cpt.Luder=SA=
|
3036002 | 1792.02 | 28.24 | |
| 3 |
pisti_ro_tm
|
2469576 | 1593.05 | 25.84 | |
| 4 | Tina =SA= | 2433633 | 1731.32 | 23.43 | |
| 5 | vick1 | 2075101 | 1451.17 | 23.83 | |
| 6 | Spikevolley=SA= | 2062761 | 1660.13 | 20.71 | |
| 7 | Shaddow | 1909674 | 1451.9 | 21.92 | |
| 8 | Thor=SA= | 1758062 | 1161.97 | 25.22 | |
| 9 | VirtualRat | 1693312 | 1038.25 | 27.18 | |
| 10 | Brother*Lusio | 1691048 | 1233.58 | 22.85 | |
| 11 | Raptor | 1469968 | 1034.42 | 23.68 | |
| 12 |
rd07
|
1347939 | 1068.43 | 21.03 | |
| 13 | UFO | 1152772 | 823.97 | 23.32 | |
| 14 | {ESC}Paul_Potter | 978540 | 644.45 | 25.31 | |
| 15 | BADDger | 963844 | 637.47 | 25.2 | |
| 16 | JonnoNL=SA= | 939175 | 777.53 | 20.13 | |
| 17 | bigpappa=SA= | 936744 | 1387.1 | 11.26 | |
| 18 | DirtyRat=SA= | 857703 | 701.87 | 20.37 | |
| 19 |
-|DeD|-BiT=SA=
|
845914 | 788.9 | 17.87 | |
| 20 |
{ESC}PaulPotter
|
825803 | 487.63 | 28.22 | |
| 21 | Relax=SA= | 793739 | 479.82 | 27.57 | |
| 22 | coolsweat | 779354 | 617.07 | 21.05 | |
| 23 | Thorlinger | 761994 | 472.57 | 26.87 | |
| 24 | CptLuder=SA= | 720922 | 458.85 | 26.19 | |
| 25 | Frydom | 644319 | 397.37 | 27.02 | |
| 26 | CraZyCr0c | 576855 | 343.18 | 28.01 | |
| 27 | Ratigan=SA= | 513626 | 410.55 | 20.85 | |
| 28 | Davve | 510854 | 445.87 | 19.1 | |
| 29 | Happy | 490013 | 494.15 | 16.53 | |
| 30 | Creat!ve Wolf | 469820 | 317.78 | 24.64 | |
| 31 | DirtyRat | 464442 | 359.52 | 21.53 | |
| 32 | PujsPujsasti | 451327 | 293.45 | 25.63 | |
| 33 |
Vampie|NL|=SA=
|
404334 | 206.67 | 32.61 | |
| 34 | IndO | 370745 | 315.5 | 19.59 | |
| 35 | [CL2]BENSTER | 334539 | 179.55 | 31.05 | |
| 36 | Auerborn | 296039 | 175.77 | 28.07 | |
| 37 | Jassy =sa= | 295455 | 266.33 | 18.49 | |
| 38 | Creat!ve Lois | 283435 | 209.77 | 22.52 | |
| 39 | Thor Hann | 263100 | 147.02 | 29.83 | |
| 40 | Red | 249887 | 254.67 | 16.35 | |
| 41 | Red=SA= | 239797 | 240.5 | 16.62 | |
| 42 | Porky | 230749 | 129.78 | 29.63 | |
| 43 | Creat!ve ET | 221630 | 111.45 | 33.14 | |
| 44 | Jonno =SA= | 218343 | 184.3 | 19.75 | |
| 45 | T0k | 204775 | 102.43 | 33.32 | |
| 46 | Orlandushka | 190347 | 164.85 | 19.24 | |
| 47 |
*Zeus*
|
177583 | 114.42 | 25.87 | |
| 48 |
P.Komd.
|
163932 | 177.1 | 15.43 | |
| 49 | LoxopeD | 162617 | 123.17 | 22.01 | |
| 50 | DoG#srgBunji | 152107 | 108.43 | 23.38 | |
| Rank | Name | Score▲ | Time Played | Score/Min |