| Rank | Name | Score▲ | Time Played | Score/Min | |
| 61 | "Not" a Tax Evader | 44400 | 714.8 | 1.04 | |
| 62 | Jingle | 44224 | 735.15 | 1 | |
| 63 | GREASY | 44034 | 439.35 | 1.67 | |
| 64 | Aquapura | 43431 | 1228.17 | 0.59 | |
| 65 | 9th Annual Dallas Mower Expo | 42415 | 1031.65 | 0.69 | |
| 66 | Kel | 42329 | 807.93 | 0.87 | |
| 67 |
rainbow
|
42228 | 688.47 | 1.02 | |
| 68 | Leil | 41445 | 470.08 | 1.47 | |
| 69 | Ryan Vinehart | 41225 | 1042.67 | 0.66 | |
| 70 | trees | 40915 | 496.3 | 1.37 | |
| Rank | Name | Score▲ | Time Played | Score/Min |