| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | |
| 270. |   | Aftermath AfterhourZ | 0/80 |   | 37.120.235.110:2302 | chernarusplus | |
| 270. |   | LostZ|LOOT+|PVE | 0/30 |   |   | 212.22.93.4:2312 | alteria | 
| 270. |   | fragit.online(team_deathmatch) | 0/8 |   | 72.9.16.95:27017 | rapidcore | |
| 271. |   | FNRP Freeze Tag | 0/24 |   | 85.17.140.76:28959 | mp_killhouse | |
| 271. |   | {FH}Promod SD | 0/16 |   | 104.153.109.79:28990 | mp_strike | |
| 271. |   | {FH}First 2 Thirty FFA HC | 0/24 |   | 104.153.109.79:28970 | mp_broadcast | |
| 271. |   | =|FF|=Hide&Seek(PrpHnt) | 0/33 |   | 99.198.104.19:28930 | mp_crossfire | |
| 271. |   | [DOGS]{UK} Clan Public server | 0/26 |   | 46.30.12.39:28960 | mp_crash | |
| 271. |   | [DOGS]{UK} Clan Mohaa maps server | 0/26 |   | 46.30.12.39:28966 | mp_bridge | |
| 271. |   | [DHC]RotU-Revolution Zombies 0.7 | 0/64 |   | 24.134.8.181:28960 | mp_surv_graveyard | |
| 271. |   | AOCS | 0/10 |   | 192.223.30.19:28960 | mp_slick | |
| 271. |   | =|FF|=StarWarsInvasion | 0/20 |   | 99.198.104.4:28930 | mp_killhouse_2 | |
| 271. |   | =>U4EA Galactic Warfare<= | 0/32 |   | 205.206.227.69:28970 | mp_jundland | |
| 271. |   | uR|Promod|Match 1 www.ureal.fr | 0/16 |   |   | 37.187.115.14:29001 | mp_citystreets | 
| 271. |   | uR|Promod|Strat www.ureal.fr | 0/16 |   |   | 37.187.115.14:29017 | mp_strike | 
| 271. |   | uR|Promod|Official Match www.ureal.fr | 0/16 |   |   | 37.187.115.14:29000 | mp_crash | 
| 271. |   | [#VIBEZ!.] >>SurfTimer<< | Tier 4+ [T66] | 1/21 |   | 94.16.111.220:27116 | surf_chungus_fungus_fix | |
| 271. |   | [PL] Protozone.pl   | 1/400 |   | 54.37.136.143:9987 | TeamSpeak 3 | |
| 271. |   | MIAMI FL FFA | 0/0 |   | 74.91.112.147:28970 | mp_strike | |
| 271. |   | Lubenica.net Public CRACKED Server | 0/32 |   | 86.61.67.64:28961 | mp_crossfire | |
| 271. |   | Activision TDM 24/7 | 0/32 |   | 173.199.72.218:28960 | mp_depot | |
| 271. |   | [UP] Strat Server | 0/16 |   |   | 54.37.194.49:28980 | mp_backlot | 
| 271. |   | [UP] Scrim Server | 0/16 |   |   | 54.37.194.49:28981 | mp_backlot | 
| 271. |   | Beeline.ru TVER #1 HARD TDM | 0/32 |   | 213.234.203.26:28960 | mp_creek | |
| 271. |   | FUBAR MOHAA Match | 0/32 |   |   | 195.140.213.123:28931 | mp_matmata_v2 | 
| Rank▼ | Gm | Server Name | Players | Loc | IP:Port | Server Map | 
