| There are no blog posts for this server. |
| Rank | Name | Score | Time Played |
| 1. | DN | ChamaPai | 55 | 44:32 |
| 2. | O MAIOR DO BRASIL | 50 | 04:31 |
| 3. | VIP | CHAPARRAL - BSB :DF | 29 | 2:14:39 |
| 4. | DN | ZANGADO PE | 19 | 19:47 |
| 5. | VIP | tipos de carinha | 18 | 15:25 |
| 6. | DN | picax | 13 | 13:40 |
| 7. | DN | ComedorDeMaeSolteira | 11 | 10:04 |
| 8. | DN | TIRA.QUE.VO.CAGAR.PUUUUU | 9 | 06:08 |
| 9. | DN | BIG A LENDA | 8 | 08:10 |
| 10. | DN | CAMOLLE (S/ SOM) | 7 | 08:10 |
| 10. | DN | walle | 7 | 39:20 |
| 10. | DN | krimz | 7 | 15:04:36 |
| 10. | DN | pashaBiceps | 7 | 39:20 |
| 14. | DN | fallen | 5 | 40:30 |
| 15. | DN | dupreeh | 4 | 39:20 |
| 16. | DN | Potti | 3 | 15:04:36 |
| 17. | DN | ALVES | 2 | 06:08 |
| 17. | DN | MACABRA | 2 | 13:40 |
| 19. | PewDiePie | 0 | 13:40 |
| 19. | /ZAP PARA GRUPO DO WHATSAPP | 0 | 04:31 |
| 19. | /VIP PARA COMPRA DE ADMs | 0 | 04:31 |
| 19. | DN | <CSR> Player | 0 | 44:32 |
| This server's player stats are not tracked. To track player stats, please claim this server. |