|
|
oin the server and experience the best zombie survival gameplay! 🧟♂️🔥
Amazing community, smooth gameplay, exciting missions, and nonstop action. If you love zombie games, this server is … (more)
May 27, 2026 3:49 PM
|
| Rank | Name | Score | Time Played |
| 1. | Himilo | 10 | 04:10 |
| 2. | Monarch | 6 | 1:15:31 |
| 3. | Lys | 4 | 44:49 |
| 3. | Brazzers [ BuHu-nyx ] | 4 | 00:09 |
| 5. | FITKIDI1 | 3 | 00:09 |
| 5. | semen connoisseur | 3 | 1:18:26 |
| 5. | Belph | 3 | 1:34:34 |
| 8. | Marj | 2 | 1:37:28 |
| 8. | KRIS 1914 | 2 | 1:15:31 |
| 8. | rulebr3ak4r | 2 | 00:09 |
| 8. | TOJI | 2 | 1:02:56 |
| 8. | IRAQ WOLF | 2 | 47:55 |
| 8. | CZARNE JAJA MURZYNCA | 2 | 2:14:20 |
| 8. | Spongebob | 2 | 00:09 |
| 8. | sh0ddy | 2 | 40:00 |
| 16. | INramivity | 1 | 15:48 |
| 16. | Mark TikTok | 1 | 12:12 |
| 16. | R A T I N O | 1 | 43:01 |
| 16. | Dogecoin 2K27 | 1 | 15:48 |
| 16. | Tarnish3d | 1 | 22:13 |
| 16. | Neo | 1 | 2:10:31 |
| 16. | Escape or Die | 1 | 15:48 |
| 16. | NPC_Leaders | 1 | 18:02 |
| 16. | erikcho | 1 | 18:02 |
| 16. | JokerKillTheOne | 1 | 1:54:13 |
| 16. | robohulk | 1 | 06:15 |
| 16. | AngeL | 1 | 00:09 |
| 16. | Xhaviour[GER] | 1 | 04:10 |
| 16. | SNEAKYY | 1 | 1:44:54 |
| 30. | SA[H]IR | 0 | 00:09 |
| 30. |
BA | Vito .!.
|
0 | 22:13 |
| Rank | Name | Score | Time Played |
| 1. | Veythos | 61107 | 348.12 hr |
| 2. | narkata | 58809 | 361.15 hr |
| 3. | Mass | 53036 | 230.97 hr |
| 4. | Monarch | 52235 | 254.45 hr |
| 5. |
apEX
|
47270 | 549.77 hr |
| 6. | karakurt28 | 43860 | 135.08 hr |
| 7. | Cabal | 40959 | 316.6 hr |
| 8. | [Bold]~ TheWind. | 36100 | 150.7 hr |
| 9. | KiLLeR-SaTeD | 35919 | 277 hr |
| 10. | .:Un1V3R$aLT3Am:.B3auty | 32357 | 149.8 hr |