|
|
bo tak :)
Oct 04, 2025 11:04 PM
|
|
|
54.38.134.9:27015 .............. CZEMU DOSTALEM BANA
Jun 22, 2025 1:55 AM
|
| Rank | Name | Score | Time Played |
| 1. | `k3rs | 5 | 22:54 |
| 2. | goat | 2 | 2:40:17 |
| 2. | TikTak PolishPower | 2 | 1:44:55 |
| 2. | intangible | 2 | 2:26:14 |
| 5. | SiKoRrr | 1 | 3:36:45 |
| 5. | hoop | 1 | 2:26:14 |
| 5. | 7th | 1 | 28:51 |
| 5. | REKIN | 1 | 47:23 |
| 5. | thecounter_king | 1 | 2:26:14 |
| 5. | {NoV}Fishbulb | 1 | 2:26:14 |
| 11. | HLTV FragArena.pl | 0 | 1d 19:38:54 |
| 11. | bisTEK | 0 | 2:19:15 |
| Rank | Name | Score | Time Played |
| 1. |
SoBiEcIn.
|
162291 | 2219.27 hr |
| 2. | klekot | 101944 | 1662.93 hr |
| 3. | niebieskoooki3 | 85953 | 2120.48 hr |
| 4. | lala | 78191 | 2210.83 hr |
| 5. | YaKaRa | 69043 | 952.42 hr |
| 6. | major | 66249 | 1428.12 hr |
| 7. |
p1xa
|
59649 | 668.87 hr |
| 8. | atobos. | 57465 | 583.05 hr |
| 9. | JACK | 55396 | 596.05 hr |
| 10. | dhfj | 48281 | 636.1 hr |