| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | frosty | 236814410 | 2414.62 | 1634.59 | |
| 2 | [TDO] Fresh Meat | 181947237 | 1619.85 | 1872.06 | |
| 3 | =]KAB[=GRANDADSLAYER | 161321217 | 1935 | 1389.5 | |
| 4 | ??? | 109962002 | 1280.02 | 1431.78 | |
| 5 | Lulu | 77640830 | 1396.25 | 926.78 | |
| 6 |
Back Door Man
|
60805505 | 918.03 | 1103.91 | |
| 7 | Crem | 49352676 | 748.5 | 1098.92 | |
| 8 | Chicken Legz | 49172863 | 651.42 | 1258.1 | |
| 9 | TR__HangSong__GER | 37179226 | 705.2 | 878.69 | |
| 10 | Tanino06 | 35751211 | 548.28 | 1086.76 | |
| Rank | Name | Score▲ | Time Played | Score/Min |