|
|
Yo, Moha why you banned me? Bagrad/Pasaules acs here. i coulde make a scan, but you just banned me lol
Oct 12, 2026 10:47 PM
|
|
|
Why ur admins change name of players despite name was fair and spreading anything wrong
Although we do have right to took the name what we want
Sep 19, 2026 7:05 PM
|
|
|
Aug 24, 2026 11:29 PM
|
|
|
brother is LEN AREZ i am clear
Aug 10, 2026 8:48 AM
|
| Rank | Name | Score | Time Played |
| 1. | Yusaku | 0 | 2:48:07 |
| 1. | CSDOWN | Original player | 0 | 1:21:04 |
| 1. | Travis Scott :X | 0 | 27:04 |
| 1. | Dubios | 0 | 03:06 |
| 1. | UR DAD | 0 | 33:06 |
| 1. | Dau la buLAN* | 0 | 06:04 |
| 1. | IzHevski | 0 | 54:07 |
| 1. | SKL | 0 | 1:12:05 |
| 1. | Palestinian DHx | 0 | 03:06 |
| 1. | f1NNuTz | 0 | 06:04 |
| 1. | Senna | 0 | 21:04 |
| 1. | bodo_valy | 0 | 06:04 |
| 1. | dEzAsTeR | 0 | 1:48:07 |
| 1. | SAY10 | 0 | 39:06 |
| 1. | PONCHO | 0 | 1:03:06 |
| 1. | MoZaRt | 0 | 36:03 |
| 1. | blood | 0 | 36:03 |
| 1. | Unikov | 0 | 10:36:44 |
| 1. |
MØH4M3D-_
|
0 | 1:21:04 |
| 1. | 1Kg | 0 | 2:00:06 |
| 1. | Deme | 0 | 1:48:07 |
| 1. | Sahyr | 0 | 24:07 |
| 1. | Cliffinho | 0 | 03:06 |
| 1. | Spike | 0 | 1:48:07 |
| 1. | Mihaloglu Ali ßey;; | 0 | 18:06 |
| 1. | Artist | 0 | 3:15:08 |
| 1. | PunisheR | 0 | 39:06 |
| 1. | sdz | 0 | 06:04 |
| 1. | Golubets | 0 | 03:06 |
| 1. | C@t@ | 0 | 39:06 |
| 1. | F0cul | 0 | 1:03:06 |
| Rank | Name | Score | Time Played |
| 1. |
MØH4M3D-_
|
37804 | 314.43 hr |
| 2. | Artist | 20558 | 203.62 hr |
| 3. | FORZA MILAN | 19397 | 235.65 hr |
| 4. | Snopi | 16192 | 155.32 hr |
| 5. | SAY10 | 14359 | 145.97 hr |
| 6. | I RAGNAR | 13987 | 129.93 hr |
| 7. | C@t@ | 13536 | 139.92 hr |
| 8. | ToM si JeRRy | 13061 | 126.67 hr |
| 9. | HAKAN SULTAN | 12203 | 116.45 hr |
| 10. | Smooth | 12163 | 131.45 hr |