| Rank | Name | Score | Time Played |
| 1. | BUKSIKA | 440 | 18:40 |
| 2. | =]SSC[=leider geil | 425 | 1:14:52 |
| 3. | MidnightRider | 370 | 07:13 |
| 4. | ellobo | 345 | 30:55 |
| 5. | us marshall | 340 | 12:49 |
| 6. | VITO | 310 | 2:46:02 |
| 7. | Freddy | 270 | 3:28:02 |
| 8. | NUM | 255 | 1:44:06 |
| 9. | Zwackelmann | 240 | 46:07 |
| 10. | Van Helsing | 225 | 12:49 |
| 11. | Scottish Fold | 220 | 03:43 |
| 12. | doznmadder | 205 | 03:43 |
| 13. | ATAMAN | 175 | 30:55 |
| 14. | mramorov | 155 | 1:17:41 |
| 15. | manowar | 150 | 07:13 |
| 16. | StAzEr | 145 | 03:43 |
| 17. | Deathadder72 | 135 | 33:55 |
| 18. | Sosh | 115 | 1:02:54 |
| 19. | NEMO30 | 0 | 40:02 |
| 19. | FRA#NurseBob | 0 | 30:55 |
| 19. | UK#Eric_Pyjama | 0 | 00:50 |
| 19. | FRA#Psg93 | 0 | 3:13:00 |
| Rank | Name | Score | Time Played |
| 1. | Nord | 1326435 | 635.2 hr |
| 2. | FRA#Psg93 | 1192891 | 1392.83 hr |
| 3. | easyserb | 1089695 | 1640.23 hr |
| 4. | One | 1022795 | 801.22 hr |
| 5. | ZZTop | 992565 | 585.78 hr |
| 6. | ellobo | 937195 | 824.9 hr |
| 7. | LadyBug | 844820 | 739.32 hr |
| 8. |
9n!n3
|
818290 | 556.93 hr |
| 9. |
Shuichi
|
755510 | 367.95 hr |
| 10. | Crazy Horse | 723825 | 572.18 hr |