| Rank | Name | Score | Time Played |
| 1. | Jose_O | 105 | 24:15 |
| 2. | Chewbacca | 75 | 31:02 |
| 2. | USA#Termi | 75 | 31:02 |
| 4. | 01. Klex | 70 | 1:37:14 |
| 5. | NEMO30 | 65 | 27:31 |
| 6. | tuKan | 60 | 3:02:51 |
| 6. | MMG790 | 60 | 31:02 |
| 8. | taz | 35 | 1:11:00 |
| 9. | marcinBOSS | 25 | 20:29 |
| 10. | Radajner | 20 | 27:31 |
| 10. | EL RUSO | 20 | 38:32 |
| 12. | Possi | 15 | 1:00:13 |
| 13. | ARGENTINO | 0 | 13:29 |
| 13. | mchmiel639 | 0 | 20:29 |
| 13. | orgish | 0 | 10:19 |
| 13. | VeNoM | 0 | 38:32 |
| 13. | Punisher | 0 | 24:15 |
| Rank | Name | Score | Time Played |
| 1. |
FRA#Psg93
|
1793831 | 1986.93 hr |
| 2. |
easyserb
|
1556070 | 2243.27 hr |
| 3. | ellobo | 1509230 | 1483.3 hr |
| 4. | One | 1369685 | 1069.05 hr |
| 5. | 01. Klex | 1357565 | 706.03 hr |
| 6. | ZZTop | 1352235 | 837.38 hr |
| 7. | Nord | 1341615 | 642.55 hr |
| 8. | LadyBug | 1270625 | 1150.2 hr |
| 9. |
optoy
|
1174995 | 1264.62 hr |
| 10. | Crazy Horse | 1138500 | 949.83 hr |