| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | Legends | afg | 10057 | 316.18 | 0.53 | |
| 2 | Legends | HK KING^ | 8519 | 277.22 | 0.51 | |
| 3 | Bankai | tinnas | 8031 | 346.67 | 0.39 | |
| 4 | Legends | MK PATHAN@ | 7883 | 274.4 | 0.48 | |
| 5 | [PSL]* Prince | 7202 | 122.38 | 0.98 | |
| 6 | Legends | NaseeB Khan^ | 5901 | 155.88 | 0.63 | |
| 7 | MR.Hacker | 5872 | 131.53 | 0.74 | |
| 8 |
Usman Khan^
|
5468 | 107.95 | 0.84 | |
| 9 | [PSL]* Shiva | 5463 | 271.82 | 0.34 | |
| 10 | [PSL]* Ahsan | 5329 | 199.15 | 0.45 | |
| Rank | Name | Score▲ | Time Played | Score/Min |