| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | Legends | MK PATHAN@ | 7566 | 261.05 | 0.48 | |
| 2 | [PSL]* Prince | 7056 | 120.35 | 0.98 | |
| 3 | Legends | afg | 6909 | 240.98 | 0.48 | |
| 4 | Legends | HK KING^ | 6066 | 214.73 | 0.47 | |
| 5 | Bankai | tinnas | 5939 | 237.07 | 0.42 | |
| 6 | Legends | NaseeB Khan^ | 5726 | 143.08 | 0.67 | |
| 7 | MR.Hacker | 5688 | 127.87 | 0.74 | |
| 8 |
Usman Khan^
|
5345 | 91.08 | 0.98 | |
| 9 | Legends | HILAL | 4205 | 140.38 | 0.5 | |
| 10 | SK@ | 3958 | 91.33 | 0.72 | |
| Rank | Name | Score▲ | Time Played | Score/Min |