| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | SE|Amsterda | 2147972296 | 132.97 | 269236.94 | |
| 2 | UA|Fantasma | 2147941585 | 106.88 | 334935.53 | |
| 3 | UA|IDI | 2147487981 | 1.12 | 32052059.42 | |
| 4 | KG|TREJOR | 2147484443 | 0.63 | 56512748.5 | |
| 5 | UA|ACYACE | 2529164 | 134.82 | 312.67 | |
| 6 | DE|DooM | 1223818 | 301.88 | 67.57 | |
| 7 | FR|BEETLEPRUT | 1153549 | 54.7 | 351.48 | |
| 8 | PL|Kur3k | 606872 | 153.87 | 65.74 | |
| 9 | UA|Zuul | 581268 | 100.72 | 96.19 | |
| 10 |
NL|Ganjapreneur
|
567362 | 192.53 | 49.11 | |
| Rank | Name | Score▲ | Time Played | Score/Min |