| Rank | Name | Score▲ | Time Played | Score/Min | |
| 1 | SE|Amsterda | 2147948755 | 128.12 | 279426.14 | |
| 2 | UA|Fantasma | 2147941585 | 106.88 | 334935.53 | |
| 3 | UA|IDI | 2147487981 | 1.12 | 32052059.42 | |
| 4 | KG|TREJOR | 2147484443 | 0.63 | 56512748.5 | |
| 5 | UA|ACYACE | 2498850 | 131.17 | 317.52 | |
| 6 | DE|DooM | 1178207 | 292.1 | 67.23 | |
| 7 | FR|BEETLEPRUT | 1145358 | 52.25 | 365.35 | |
| 8 | PL|Kur3k | 606872 | 153.87 | 65.74 | |
| 9 | UA|Zuul | 581268 | 100.72 | 96.19 | |
| 10 |
NL|Ganjapreneur
|
561438 | 190.88 | 49.02 | |
| Rank | Name | Score▲ | Time Played | Score/Min |