|
|
please adm let me play your swerver im BOPE
May 26, 2023 3:05 AM
|
| Rank | Name | Score | Time Played |
| 1. | -=Italman=- | 140 | 07:47 |
| 2. | -=[M]=-mrs*screwloose | 100 | 07:47 |
| 3. | Viola007 | 97 | 07:47 |
| 4. | -=[M]=-Leaf Jr | 77 | 07:47 |
| 5. | LikkleScrew | 62 | 07:47 |
| 6. | BustaBust | 45 | 07:47 |
| 7. | JohnWheat | 0 | 01:53 |
| 7. | AKHMAT Kadyrov PMC | 0 | 01:53 |
| 7. | Iniciannnt300 | 0 | 01:53 |
| Rank | Name | Score | Time Played |
| 1. | -=[M]=-Mickey | 3568258 | 6554.83 hr |
| 2. | -=[M]=-Rav3n | 3154455 | 4307.73 hr |
| 3. | JohnWheat | 2370149 | 2880.47 hr |
| 4. | -=[M]=-Fuzzytaco | 2177615 | 4171.35 hr |
| 5. | -=[M]=-Snake | 2143609 | 4196.53 hr |
| 6. | -=[M]=-ScrewLoose | 2067460 | 3929.13 hr |
| 7. |
-=[M]=-Jango
|
1945634 | 2819.38 hr |
| 8. | [NCN]ARsouL | 1857745 | 2716.27 hr |
| 9. | -=[M]=-ReCaL. | 1731087 | 2535.9 hr |
| 10. | hellz^ | 1693696 | 1968.23 hr |