| Rank | Name | Score | Time Played |
| 1. | El Jimador | 30 | 08:53 |
| 2. | Mezcal | 20 | 08:53 |
| 2. | Margarita | 20 | 08:53 |
| 2. | Gran Patron | 20 | 08:53 |
| 2. | Jose Cuervo | 20 | 08:53 |
| 6. | .Tequila | 10 | 08:53 |
| 6. | Wild Turkey | 10 | 08:53 |
| 8. | Mezcalita | 0 | 08:53 |
| 8. | .Hair Of The Dog | 0 | 08:53 |
| 8. | HarveyWalbanger | 0 | 08:53 |
| 8. | Tequila Lay.925 | 0 | 08:53 |
| 8. | Martini | 0 | 08:53 |
| Rank | Name | Score | Time Played |
| 1. | =|FF|= James | 14077682 | 3195.73 hr |
| 2. | =|FF|=Alcoholic | 10244679 | 2343.18 hr |
| 3. |
devilsown
|
7228168 | 3793.87 hr |
| 4. | Indica | 6768558 | 6804.68 hr |
| 5. | =KAM=49 | 6599050 | 860.2 hr |
| 6. | GodFather OG | 6230469 | 6117.15 hr |
| 7. | Ruderalis | 6193940 | 6111.37 hr |
| 8. | Acapulco Gold | 6165690 | 6122.58 hr |
| 9. | Sativa | 6162448 | 6158.07 hr |
| 10. | Hawaiian Snow | 6144148 | 6075.48 hr |