| Rank | Name | Score | Time Played |
| 1. | MAYHEM | 660 | 12:59 |
| 2. | ramonelunicoyosolo | 280 | 41:01 |
| 3. | Kush | 180 | 10:58 |
| 4. | GodFather OG | 130 | 10:58 |
| 4. | Hawaiian Snow | 130 | 28:00 |
| 6. | ChemDawg | 110 | 10:58 |
| 7. | Triple Kush | 100 | 10:58 |
| 8. | The White | 70 | 10:58 |
| 8. | Royal Gorilla | 70 | 10:58 |
| 10. | Green Cush | 60 | 10:58 |
| 10. | Skunk #1 | 60 | 10:58 |
| 12. | Aqualung | 50 | 00:59 |
| 13. | Strawberry Banana | 30 | 10:58 |
| 14. | Banana Kush | 20 | 10:58 |
| 14. | Ghost Train Haze | 20 | 10:58 |
| Rank | Name | Score | Time Played |
| 1. | =|FF|= James | 14982452 | 3417.85 hr |
| 2. | =|FF|=Alcoholic | 10994689 | 2551.07 hr |
| 3. |
devilsown
|
7228168 | 3793.87 hr |
| 4. | Indica | 6971268 | 7104.65 hr |
| 5. | =KAM=49 | 6699935 | 888.55 hr |
| 6. |
]UE[-Hyperion-=
|
6480932 | 3070.53 hr |
| 7. | GodFather OG | 6433629 | 6417.42 hr |
| 8. | Ruderalis | 6398425 | 6411.02 hr |
| 9. | Acapulco Gold | 6372710 | 6423.05 hr |
| 10. | Sativa | 6367638 | 6457.68 hr |