| Rank | Name | Score | Time Played |
| 1. | Martini | 300 | 16:44 |
| 2. | HarveyWalbanger | 250 | 16:44 |
| 3. | Manhattan | 240 | 16:44 |
| 4. | Wild Turkey | 180 | 16:44 |
| 5. | Jose Cuervo | 170 | 16:44 |
| 6. | Mezcalita | 165 | 16:44 |
| 7. | .Tequila | 160 | 16:44 |
| 8. | Mezcal | 150 | 16:44 |
| 9. | GrayHound | 120 | 16:44 |
| 9. | Vodka | 120 | 16:44 |
| 11. | Margarita | 100 | 16:44 |
| 11. | Hi-Ball | 100 | 16:44 |
| Rank | Name | Score | Time Played |
| 1. | =|FF|= James | 14614447 | 3331.13 hr |
| 2. | =|FF|=Alcoholic | 10710374 | 2478.05 hr |
| 3. |
devilsown
|
7228168 | 3793.87 hr |
| 4. | Indica | 6768558 | 6804.68 hr |
| 5. | =KAM=49 | 6699935 | 888.55 hr |
| 6. |
]UE[-Hyperion-=
|
6283552 | 3028.3 hr |
| 7. | GodFather OG | 6230469 | 6117.15 hr |
| 8. | Ruderalis | 6193940 | 6111.37 hr |
| 9. | Acapulco Gold | 6165690 | 6122.58 hr |
| 10. | Sativa | 6162448 | 6158.07 hr |