| Rank | Name | Score | Time Played |
| 1. | Vodka | 260 | 15:52 |
| 1. | HarveyWalbanger | 260 | 15:52 |
| 3. | Martini | 240 | 15:52 |
| 4. | Manhattan | 190 | 15:52 |
| 5. | Jim-n-ade | 180 | 15:52 |
| 5. | .Apple Pie Shine | 180 | 15:52 |
| 7. | .Tequila | 160 | 15:52 |
| 8. | Mezcalita | 140 | 15:52 |
| 9. | Hi-Ball | 120 | 15:52 |
| 10. | XXX Hooch | 100 | 15:52 |
| 11. | GrayHound | 80 | 15:52 |
| 11. | Daquiri | 80 | 15:52 |
| Rank | Name | Score | Time Played |
| 1. | =|FF|= James | 14614447 | 3331.13 hr |
| 2. | =|FF|=Alcoholic | 10710374 | 2478.05 hr |
| 3. |
devilsown
|
7228168 | 3793.87 hr |
| 4. | Indica | 6768558 | 6804.68 hr |
| 5. | =KAM=49 | 6699935 | 888.55 hr |
| 6. |
]UE[-Hyperion-=
|
6283552 | 3028.3 hr |
| 7. | GodFather OG | 6230469 | 6117.15 hr |
| 8. | Ruderalis | 6193940 | 6111.37 hr |
| 9. | Acapulco Gold | 6165690 | 6122.58 hr |
| 10. | Sativa | 6162448 | 6158.07 hr |