|
|
iv been gaged for no reason username is vee cs 1.6 ungag me pls
Feb 06, 2025 1:11 AM
|
|
|
Welp. I was unbanned pretty quickly. Thanks
Jan 25, 2023 7:57 PM
|
|
|
Hey all, Desert Beagle here. I have been playing on XA for a long time but just got banned randomly. Is there any way you can look into this? I think it had to do with my ping...? It wasn't because of… (more)
Jan 25, 2023 7:47 PM
|
|
|
hello I need your help I was unfairly banned for supposed "hacks" pls contact to me
Oct 20, 2022 5:59 PM
|
| Rank | Name | Score | Time Played |
| 1. | =XA= JMiles | 2 | 58:08 |
| 2. | King Leonidas | 1 | 29:38 |
| 2. | neo | 1 | 11:08 |
| 2. | TickleTheExpander | 1 | 48:07 |
| 2. | Worm | 1 | 19:37 |
| 2. | =XA= AnGrY StEvE | 1 | 1:21:07 |
| 7. | ChilluMBabA | 0 | 34:37 |
| 7. | NotAFunnyPatrickStar | 0 | 15:09 |
| 7. | Douglas Quaid | 0 | 34:37 |
| 7. | Loyal Obedience | 0 | 39:36 |
| 7. | A--L--E | 0 | 07:09 |
| 7. | Banjjak | 0 | 53:08 |
| 7. | Yee Long Ma | 0 | 02:41 |
| 7. | `stUgOts | 0 | 6:25:07 |
| 7. | Llama-x | 0 | 07:09 |
| 7. | =XA= big hairy barry. | 0 | 34:37 |
| 7. | Kuropatka | 0 | 58:08 |
| 7. | s A m | 0 | 3:54:09 |
| 7. |
=XA= Doubter*
|
0 | 24:30 |
| 7. | =XA= HammY.o7 | 0 | 2:10:34 |
| 7. | =XA=SA1` | 0 | 15:09 |
| 7. | =XA= Nulo | 0 | 29:38 |
| 7. | glide | 0 | 02:41 |
| 7. | .:Ronin:. *Bluey4K* | 0 | 1:03:08 |
| 7. | Doc Holliday | 0 | 24:30 |
| 7. | Cheesin it up | 0 | 53:08 |
| Rank | Name | Score | Time Played |
| 1. | =XA= Bango | 43962 | 841.53 hr |
| 2. | s A m | 30178 | 606.73 hr |
| 3. |
=XA= Doubter*
|
29291 | 529.05 hr |
| 4. | =XA= AnGrY StEvE | 26962 | 2095.65 hr |
| 5. | [HYN]Ph4nt0m | 24998 | 531.48 hr |
| 6. | =XA= No_Offense | 23354 | 342.77 hr |
| 7. | =XA= <Vape-Cat> | 22855 | 353.47 hr |
| 8. | =XA= zoRk | 21621 | 323.78 hr |
| 9. | Arthur Dent | 20312 | 297.98 hr |
| 10. | Kang | 18378 | 468.63 hr |