|
|
Join our Facebook Group conversations with over 150 members!
https://www.facebook.com/groups/fusionheadjazzclub
Jun 27, 2022 5:32 PM
|
| Rank | Name | Score | Time Played |
| 1. | Centering! | 3 | 11:13 |
| 2. | billysue | 0 | 11:13 |
| 2. | pinkerton443.9 | 0 | 01:30 |
| 2. | ANGRYFART | 0 | 11:13 |
| 2. | juliengad | 0 | 01:30 |
| 2. | edumontesinos.390 | 0 | 01:30 |
| 2. | roger.montesinos8 | 0 | 01:30 |
| 2. | le bon air | 0 | 11:13 |
| 9. | Chunky Hunky Monkey | -1 | 11:13 |
| 9. | 2026 B:A:B:Y | -1 | 11:13 |
| Rank | Name | Score | Time Played |
| 1. | [US]Robocat | 618904 | 3763.28 hr |
| 2. | [US][FJC] Robocat | 511330 | 2546.83 hr |
| 3. | [AU]i. | 462149 | 2839.62 hr |
| 4. | [CA]mule turd | 451323 | 5015.97 hr |
| 5. | [AU][KÄŦ] AL | 374236 | 3663.2 hr |
| 6. |
[PT]MYTHOR
|
352339 | 2200.52 hr |
| 7. | [US]Bonk | 350954 | 7433.98 hr |
| 8. | [AU]billysue | 347914 | 5421.02 hr |
| 9. | [US][FJC] Fusionhead | 336636 | 2442.82 hr |
| 10. | [US][KÄŦ] Maudib | 331788 | 2069.2 hr |