|
|
Join our Facebook Group conversations with over 150 members!
https://www.facebook.com/groups/fusionheadjazzclub
Jun 27, 2022 9:32 PM
|
| Rank | Name | Score | Time Played |
| 1. | [US]GriZZly | 0 | 1:11:58 |
| Rank | Name | Score | Time Played |
| 1. | [US]Robocat | 618904 | 3763.28 hr |
| 2. | [US][FJC] Robocat | 574965 | 2921.23 hr |
| 3. | [CA]mule turd | 484456 | 5367.78 hr |
| 4. | [AU]i. | 462594 | 2843.27 hr |
| 5. | [GB]CeReALkILLeR | 399398 | 2972.98 hr |
| 6. | [AU][KÄŦ] AL | 374236 | 3663.2 hr |
| 7. | [US]Bonk | 371777 | 8154.53 hr |
| 8. | [US][FJC] Fusionhead | 369160 | 2723.08 hr |
| 9. | [AU]billysue | 357303 | 5613.5 hr |
| 10. |
[PT]MYTHOR
|
353916 | 2210.47 hr |