Rank | Name | Score▲ | Time Played | Score/Min | |
126 | [US]Slow Moving Target | 52472 | 617.47 | 1.42 | |
127 | [AR]Pes | 52355 | 354.32 | 2.46 | |
128 | [GB]Chilled_One | 51965 | 564.57 | 1.53 | |
129 | [SI]Sam | 51883 | 352.38 | 2.45 | |
130 | [US]TheQuietStorm | 51735 | 351.15 | 2.46 | |
131 | [US]agdempsey | 50817 | 564.42 | 1.5 | |
132 | [AU]Wuckerle | 50558 | 365.05 | 2.31 | |
133 | [US]linty | 50203 | 358.33 | 2.34 | |
134 | [US]Ouch | 50194 | 992.92 | 0.84 | |
135 | [CA]rd3 | 49360 | 513.47 | 1.6 | |
136 | [US][IT] edecarlo | 49255 | 320.28 | 2.56 | |
137 | [HU]Slayer | 48662 | 460.78 | 1.76 | |
138 | [US][FJC]Badgirl Likes Budweise | 47639 | 722.4 | 1.1 | |
139 | [US]DrRichardSplash | 47300 | 249.07 | 3.17 | |
140 | [US]Ace | 46903 | 499.48 | 1.57 | |
141 | [US]RED DRAGON | 46373 | 613.08 | 1.26 | |
142 |
[US]dad
![]() |
46168 | 635.73 | 1.21 | |
143 | [US]Gamin | 45417 | 535.13 | 1.41 | |
144 | [US]{ATC}D NO D | 45157 | 425.45 | 1.77 | |
145 | [US]Max | 45061 | 944.95 | 0.79 | |
146 | [US]relent107 | 44919 | 255.78 | 2.93 | |
147 | [FR]Pieггe-Roy λ² | 44670 | 482.57 | 1.54 | |
148 | [GB]poot! | 44568 | 666.2 | 1.12 | |
149 | [ES]igor_M | 44514 | 248.1 | 2.99 | |
150 | [CN]怒飞 | 43844 | 338.3 | 2.16 | |
Rank | Name | Score▲ | Time Played | Score/Min |