Rank | Name | Score▲ | Time Played | Score/Min | |
101 | [US]Red Dwarf | 62371 | 885.07 | 1.17 | |
102 | [SK]Cauliflower :) | 61334 | 372.28 | 2.75 | |
103 | [SK]Puppy - Karfiol | 61119 | 2112.12 | 0.48 | |
104 |
[BR]MYTHOR
![]() |
60642 | 501.3 | 2.02 | |
105 | [DE]Unkraut | 60561 | 641.1 | 1.57 | |
106 | [AU]kodiak_gbl | 60390 | 457.92 | 2.2 | |
107 | [AU]2Dogs | 60160 | 615.8 | 1.63 | |
108 | [US]richethec | 58977 | 489.48 | 2.01 | |
109 | [US]maccer70 | 58534 | 728.88 | 1.34 | |
110 | [US]melarryj | 58519 | 818.07 | 1.19 | |
111 | [US]player | 58416 | 1007.35 | 0.97 | |
112 | [PE]vkyriacos | 58319 | 564.1 | 1.72 | |
113 | [AU]stumps | 58097 | 419.77 | 2.31 | |
114 | [DE]rudi | 58092 | 754.15 | 1.28 | |
115 | [AU]Percie | 58067 | 4220.43 | 0.23 | |
116 | [FR]-ForxEmpire- | 57805 | 809.75 | 1.19 | |
117 | [US]kemosabe-j0e | 57803 | 629.72 | 1.53 | |
118 | [GB]8ushman | 57381 | 764.85 | 1.25 | |
119 | [US]Kerminator | 56586 | 457.05 | 2.06 | |
120 | [US]roadwarrior787 | 55559 | 558.65 | 1.66 | |
121 | [US]Mr.Tea | 55483 | 820.03 | 1.13 | |
122 | [US]Stro1953 | 55376 | 498.12 | 1.85 | |
123 | [BE]The real Bandit | 53707 | 1044.67 | 0.86 | |
124 | [US]Hagbard | 53382 | 564 | 1.58 | |
125 | [IT].:NS:.10.Gandalf | 52999 | 522.47 | 1.69 | |
126 | [GB]Chilled_One | 52777 | 574.07 | 1.53 | |
127 | [US]Slow Moving Target | 52472 | 617.47 | 1.42 | |
128 | [AR]Pes | 52355 | 354.32 | 2.46 | |
129 | [SI]Sam | 51887 | 352.45 | 2.45 | |
130 | [US]TheQuietStorm | 51735 | 351.15 | 2.46 | |
131 | [US]agdempsey | 50817 | 564.42 | 1.5 | |
132 | [AU]Wuckerle | 50649 | 365.75 | 2.31 | |
133 | [US]Ouch | 50414 | 997.02 | 0.84 | |
134 | [US]linty | 50203 | 358.33 | 2.34 | |
135 | [CA]rd3 | 49360 | 513.47 | 1.6 | |
136 | [US][IT] edecarlo | 49255 | 320.28 | 2.56 | |
137 | [HU]Slayer | 48765 | 461.93 | 1.76 | |
138 | [US][FJC]Badgirl Likes Budweise | 47639 | 722.4 | 1.1 | |
139 | [US]DrRichardSplash | 47300 | 249.07 | 3.17 | |
140 | [US]Ace | 46903 | 499.48 | 1.57 | |
141 | [US]RED DRAGON | 46373 | 613.08 | 1.26 | |
142 |
[US]dad
![]() |
46192 | 636.08 | 1.21 | |
143 | [US]Gamin | 45417 | 535.13 | 1.41 | |
144 | [US]{ATC}D NO D | 45157 | 425.45 | 1.77 | |
145 | [US]Max | 45061 | 944.95 | 0.79 | |
146 | [US]relent107 | 44919 | 255.78 | 2.93 | |
147 | [FR]Pieггe-Roy λ² | 44670 | 482.57 | 1.54 | |
148 | [GB]poot! | 44605 | 666.83 | 1.11 | |
149 | [ES]igor_M | 44514 | 248.1 | 2.99 | |
150 | [CN]怒飞 | 43844 | 338.3 | 2.16 | |
Rank | Name | Score▲ | Time Played | Score/Min |